All Info › Economy › Highest Income › Maine
Highest Income ZIP Codes in Maine
Top 50 highest income zip codes in america in Maine. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 04110 | — | $300 |
| 2 | 04105 | Falmouth | $206 |
| 3 | 04107 | South Portland | $201 |
| 4 | 04096 | Yarmouth | $172 |
| 5 | 04021 | Cumberland Center | $156 |
| 6 | 04017 | — | $141 |
| 7 | 03905 | Kittery Point | $137 |
| 8 | 04097 | — | $133 |
| 9 | 04568 | — | $131 |
| 10 | 04074 | Oak Hill | $129 |
| 11 | 04032 | Freeport | $128 |
| 12 | 03902 | Cape Neddick | $126 |
| 13 | 03907 | — | $125 |
| 14 | 04421 | Castine | $125 |
| 15 | 04046 | Kennebunkport | $119 |
| 16 | 03909 | Cape Neddick | $119 |
| 17 | 04079 | — | $117 |
| 18 | 04544 | — | $115 |
| 19 | 04918 | — | $112 |
| 20 | 04069 | — | $111 |
| 21 | 04856 | — | $109 |
| 22 | 04843 | Camden | $108 |
| 23 | 04108 | Portland | $107 |
| 24 | 04564 | — | $107 |
| 25 | 04043 | Kennebunk | $106 |
| 26 | 04660 | — | $106 |
| 27 | 04066 | — | $105 |
| 28 | 04351 | — | $105 |
| 29 | 04848 | — | $105 |
| 30 | 03903 | South Eliot | $101 |
| 31 | 04444 | Hampden | $101 |
| 32 | 04548 | — | $100 |
| 33 | 04003 | — | $100 |
| 34 | 04947 | Kingfield | $97 |
| 35 | 04071 | — | $96 |
| 36 | 04038 | Gorham | $96 |
| 37 | 04859 | — | $95 |
| 38 | 04554 | — | $95 |
| 39 | 04576 | — | $95 |
| 40 | 04429 | — | $94 |
| 41 | 03904 | Kittery | $93 |
| 42 | 04090 | — | $92 |
| 43 | 04609 | Bar Harbor | $91 |
| 44 | 04551 | — | $91 |
| 45 | 04222 | — | $90 |
| 46 | 04101 | Portland | $90 |
| 47 | 04282 | Turner | $89 |
| 48 | 04050 | — | $89 |
| 49 | 04011 | Brunswick | $89 |
| 50 | 04102 | Portland | $89 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Maine ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.