All Info › Economy › Highest Income › Maryland
Highest Income ZIP Codes in Maryland
Top 50 highest income zip codes in america in Maryland. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 20815 | Chevy Chase | $384 |
| 2 | 20816 | Bethesda | $342 |
| 3 | 20854 | Potomac | $341 |
| 4 | 20817 | Bethesda | $337 |
| 5 | 21654 | Oxford | $293 |
| 6 | 20818 | Cabin John | $292 |
| 7 | 21738 | — | $277 |
| 8 | 20759 | Fulton | $267 |
| 9 | 21794 | — | $258 |
| 10 | 20868 | Burtonsville | $254 |
| 11 | 21723 | — | $250 |
| 12 | 21029 | Columbia | $242 |
| 13 | 20814 | Bethesda | $240 |
| 14 | 20777 | Highland | $238 |
| 15 | 21111 | — | $237 |
| 16 | 21131 | Cockeysville | $237 |
| 17 | 20812 | Glen Echo | $235 |
| 18 | 21663 | St. Michaels | $232 |
| 19 | 21737 | — | $228 |
| 20 | 21035 | Riva | $212 |
| 21 | 21036 | — | $208 |
| 22 | 21210 | Baltimore | $207 |
| 23 | 20862 | Ashton-Sandy Spring | $198 |
| 24 | 20860 | Ashton-Sandy Spring | $190 |
| 25 | 21204 | Towson | $189 |
| 26 | 21662 | — | $186 |
| 27 | 20895 | South Kensington | $183 |
| 28 | 21104 | Eldersburg | $181 |
| 29 | 21042 | Ellicott City | $179 |
| 30 | 21032 | Crownsville | $178 |
| 31 | 20842 | — | $178 |
| 32 | 20861 | Ashton-Sandy Spring | $174 |
| 33 | 21146 | Severna Park | $172 |
| 34 | 21152 | — | $172 |
| 35 | 20833 | Olney | $170 |
| 36 | 20882 | Damascus | $170 |
| 37 | 20630 | — | $169 |
| 38 | 21093 | Timonium | $168 |
| 39 | 21409 | Cape St. Claire | $167 |
| 40 | 21612 | — | $164 |
| 41 | 21030 | Cockeysville | $162 |
| 42 | 21013 | Fallston | $162 |
| 43 | 21797 | Lisbon | $160 |
| 44 | 21754 | Urbana | $159 |
| 45 | 21209 | Baltimore | $156 |
| 46 | 21658 | Queenstown | $153 |
| 47 | 21082 | Pleasant Hills | $152 |
| 48 | 20838 | Barnesville | $150 |
| 49 | 20778 | Shady Side | $147 |
| 50 | 21120 | — | $145 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Maryland ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.