All Info › Economy › Highest Income › New Jersey
Highest Income ZIP Codes in New Jersey
Top 50 highest income zip codes in america in New Jersey. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 07078 | Short Hills | $1,044 |
| 2 | 07931 | Far Hills | $760 |
| 3 | 07976 | New Vernon | $662 |
| 4 | 07760 | Rumson | $569 |
| 5 | 08738 | Mantoloking | $487 |
| 6 | 07021 | Essex Fells | $482 |
| 7 | 07458 | Upper Saddle River | $462 |
| 8 | 07901 | Summit | $453 |
| 9 | 07934 | Peapack and Gladstone | $437 |
| 10 | 07046 | Mountain Lakes | $429 |
| 11 | 07417 | Franklin Lakes | $412 |
| 12 | 07670 | Tenafly | $394 |
| 13 | 07423 | Ho-Ho-Kus | $376 |
| 14 | 07945 | Mendham | $365 |
| 15 | 07928 | Chatham | $364 |
| 16 | 07627 | Demarest | $352 |
| 17 | 07632 | Englewood Cliffs | $351 |
| 18 | 07043 | Upper Montclair | $349 |
| 19 | 07935 | Green Village | $349 |
| 20 | 07924 | Bernardsville | $339 |
| 21 | 07704 | Fair Haven | $339 |
| 22 | 07722 | Tinton Falls | $319 |
| 23 | 07028 | Glen Ridge | $317 |
| 24 | 07450 | Ridgewood | $312 |
| 25 | 07090 | Westfield | $310 |
| 26 | 07059 | — | $301 |
| 27 | 08558 | Skillman | $301 |
| 28 | 08033 | Haddonfield | $297 |
| 29 | 07677 | Woodcliff Lake | $292 |
| 30 | 07039 | — | $291 |
| 31 | 08750 | Sea Girt | $278 |
| 32 | 07739 | Little Silver | $278 |
| 33 | 07401 | Allendale | $276 |
| 34 | 08540 | Princeton | $272 |
| 35 | 07481 | Franklin Lakes | $269 |
| 36 | 07750 | Monmouth Beach | $265 |
| 37 | 07940 | Madison | $263 |
| 38 | 07069 | Watchung | $261 |
| 39 | 07733 | — | $257 |
| 40 | 08202 | Avalon | $257 |
| 41 | 07311 | Jersey City | $257 |
| 42 | 07920 | Basking Ridge | $256 |
| 43 | 08550 | Princeton Junction | $249 |
| 44 | 07641 | Haworth | $248 |
| 45 | 07452 | Glen Rock | $247 |
| 46 | 08057 | Moorestown-Lenola | $246 |
| 47 | 07932 | Florham Park | $244 |
| 48 | 07930 | Chester | $244 |
| 49 | 07626 | Cresskill | $243 |
| 50 | 07079 | — | $238 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to New Jersey ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.