All Info › Economy › Highest Income › Indiana
Highest Income ZIP Codes in Indiana
Top 50 highest income zip codes in america in Indiana. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 46290 | Carmel | $233 |
| 2 | 46032 | Carmel | $227 |
| 3 | 46077 | Zionsville | $222 |
| 4 | 46814 | Fort Wayne | $208 |
| 5 | 46033 | Carmel | $193 |
| 6 | 46037 | Fishers | $154 |
| 7 | 46040 | Fortville | $152 |
| 8 | 46278 | Indianapolis | $150 |
| 9 | 46530 | Granger | $149 |
| 10 | 46240 | Indianapolis | $149 |
| 11 | 46074 | Westfield | $146 |
| 12 | 47119 | Galena | $146 |
| 13 | 46507 | Bristol | $142 |
| 14 | 46106 | Bargersville | $139 |
| 15 | 46256 | Indianapolis | $134 |
| 16 | 46748 | Huntertown | $133 |
| 17 | 46055 | McCordsville | $131 |
| 18 | 46783 | Roanoke | $130 |
| 19 | 46062 | Noblesville | $129 |
| 20 | 46204 | Indianapolis | $129 |
| 21 | 46845 | Fort Wayne | $128 |
| 22 | 46373 | St. John | $127 |
| 23 | 46220 | Indianapolis | $118 |
| 24 | 47725 | Darmstadt | $118 |
| 25 | 46236 | Lawrence | $118 |
| 26 | 46321 | Munster | $117 |
| 27 | 47630 | Newburgh | $116 |
| 28 | 46765 | Leo-Cedarville | $113 |
| 29 | 46162 | — | $113 |
| 30 | 46567 | Syracuse | $113 |
| 31 | 46259 | Indianapolis | $113 |
| 32 | 46385 | Valparaiso | $109 |
| 33 | 46034 | Cicero | $108 |
| 34 | 46590 | Winona Lake | $108 |
| 35 | 47562 | Odon | $107 |
| 36 | 46038 | Fishers | $105 |
| 37 | 46031 | Atlanta | $104 |
| 38 | 46163 | New Palestine | $104 |
| 39 | 46617 | South Bend | $104 |
| 40 | 46202 | Indianapolis | $102 |
| 41 | 46788 | Leo-Cedarville | $102 |
| 42 | 46250 | Indianapolis | $101 |
| 43 | 46260 | Indianapolis | $101 |
| 44 | 46311 | Dyer | $101 |
| 45 | 47401 | Smithville-Sanders | $100 |
| 46 | 47468 | — | $100 |
| 47 | 46280 | Carmel | $100 |
| 48 | 46804 | Fort Wayne | $99 |
| 49 | 46075 | Whitestown | $98 |
| 50 | 46167 | Pittsboro | $97 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Indiana ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.