All Info › Economy › Highest Income › Kentucky
Highest Income ZIP Codes in Kentucky
Top 50 highest income zip codes in america in Kentucky. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 40059 | Louisville/Jefferson County metro government | $230 |
| 2 | 40510 | Lexington-Fayette | $188 |
| 3 | 40502 | Lexington-Fayette | $164 |
| 4 | 40207 | St. Matthews | $163 |
| 5 | 40026 | Goshen | $160 |
| 6 | 40513 | Lexington-Fayette | $159 |
| 7 | 40205 | Louisville | $141 |
| 8 | 40245 | Louisville/Jefferson County metro government | $141 |
| 9 | 40023 | Louisville/Jefferson County metro government | $140 |
| 10 | 40507 | Lexington-Fayette | $139 |
| 11 | 40022 | — | $139 |
| 12 | 40041 | Louisville | $136 |
| 13 | 41017 | Edgewood | $133 |
| 14 | 40067 | Simpsonville | $132 |
| 15 | 41091 | Union | $130 |
| 16 | 40222 | Louisville/Jefferson County metro government | $128 |
| 17 | 40241 | Louisville/Jefferson County metro government | $123 |
| 18 | 40347 | Midway | $122 |
| 19 | 40223 | Louisville/Jefferson County metro government | $121 |
| 20 | 41075 | Fort Thomas | $121 |
| 21 | 41011 | Covington | $119 |
| 22 | 40014 | Crestwood | $115 |
| 23 | 40202 | Louisville | $115 |
| 24 | 40010 | Buckner | $112 |
| 25 | 40056 | Pewee Valley | $111 |
| 26 | 42103 | Bowling Green | $110 |
| 27 | 41048 | Francisville | $109 |
| 28 | 40206 | Louisville | $103 |
| 29 | 40204 | Louisville | $101 |
| 30 | 40516 | Lexington-Fayette | $101 |
| 31 | 42001 | Paducah | $100 |
| 32 | 40515 | Lexington-Fayette | $100 |
| 33 | 40509 | Lexington-Fayette | $99 |
| 34 | 42122 | Bowling Green | $97 |
| 35 | 41092 | Verona | $95 |
| 36 | 42265 | — | $93 |
| 37 | 40068 | Smithfield | $92 |
| 38 | 40077 | Westport | $91 |
| 39 | 40356 | Nicholasville | $89 |
| 40 | 40031 | La Grange | $89 |
| 41 | 41527 | — | $89 |
| 42 | 42413 | Hanson | $88 |
| 43 | 41080 | Petersburg | $88 |
| 44 | 40299 | Louisville/Jefferson County metro government | $87 |
| 45 | 41007 | Mentor | $87 |
| 46 | 41001 | Claryville | $85 |
| 47 | 42027 | — | $85 |
| 48 | 40383 | Versailles | $85 |
| 49 | 42069 | Lowes | $85 |
| 50 | 42044 | Calvert City | $84 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Kentucky ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.