All Info › Economy › Highest Income › Massachusetts
Highest Income ZIP Codes in Massachusetts
Top 50 highest income zip codes in america in Massachusetts. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 02493 | — | $921 |
| 2 | 02108 | Boston | $869 |
| 3 | 02110 | Boston | $783 |
| 4 | 02481 | Wellesley | $651 |
| 5 | 02030 | Dover | $606 |
| 6 | 02116 | Boston | $569 |
| 7 | 02468 | Newton | $532 |
| 8 | 02199 | Boston | $515 |
| 9 | 02482 | Wellesley | $469 |
| 10 | 02465 | Newton | $452 |
| 11 | 02109 | Boston | $452 |
| 12 | 01773 | Waltham | $433 |
| 13 | 01770 | — | $426 |
| 14 | 02459 | Newton | $421 |
| 15 | 01944 | — | $420 |
| 16 | 02467 | Brookline | $411 |
| 17 | 02492 | Needham | $386 |
| 18 | 02445 | Brookline | $367 |
| 19 | 02420 | Lexington | $353 |
| 20 | 02210 | Boston | $352 |
| 21 | 01742 | West Concord | $348 |
| 22 | 02421 | Lexington | $339 |
| 23 | 01890 | Winchester | $337 |
| 24 | 01741 | — | $336 |
| 25 | 02025 | — | $336 |
| 26 | 01778 | Cochituate | $318 |
| 27 | 02043 | Hingham | $310 |
| 28 | 01984 | — | $296 |
| 29 | 01772 | Cordaville | $295 |
| 30 | 01921 | Boxford | $293 |
| 31 | 02090 | Norwood | $289 |
| 32 | 02138 | Cambridge | $281 |
| 33 | 01776 | — | $275 |
| 34 | 02458 | Newton | $273 |
| 35 | 02461 | Newton | $273 |
| 36 | 02111 | Boston | $261 |
| 37 | 02655 | Barnstable Town | $259 |
| 38 | 02478 | Belmont | $256 |
| 39 | 02052 | Medfield | $256 |
| 40 | 02332 | South Duxbury | $249 |
| 41 | 02460 | Newton | $243 |
| 42 | 02061 | — | $238 |
| 43 | 01451 | — | $236 |
| 44 | 01945 | Marblehead | $234 |
| 45 | 01748 | Hopkinton | $230 |
| 46 | 02494 | Needham | $228 |
| 47 | 01982 | — | $228 |
| 48 | 01983 | Topsfield | $227 |
| 49 | 01810 | Andover | $223 |
| 50 | 02186 | Milton | $222 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Massachusetts ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.