All Info › Economy › Highest Income › District of Columbia
Highest Income ZIP Codes in District of Columbia
Top 50 highest income zip codes in america in District of Columbia. ZIP-level data from IRS Statistics of Income.
Top 22
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 20016 | Washington | $384 |
| 2 | 20015 | Washington | $374 |
| 3 | 20007 | Washington | $327 |
| 4 | 20004 | Washington | $237 |
| 5 | 20008 | Washington | $230 |
| 6 | 20037 | Washington | $170 |
| 7 | 20006 | Washington | $161 |
| 8 | 20036 | Washington | $154 |
| 9 | 20003 | Washington | $149 |
| 10 | 20009 | Washington | $127 |
| 11 | 20005 | Washington | $126 |
| 12 | 20001 | Washington | $120 |
| 13 | 20012 | Washington | $120 |
| 14 | 20024 | Washington | $113 |
| 15 | 20002 | Washington | $111 |
| 16 | 20010 | Washington | $96 |
| 17 | 20017 | Washington | $95 |
| 18 | 20018 | Washington | $88 |
| 19 | 20011 | Washington | $88 |
| 20 | 20020 | Washington | $53 |
| 21 | 20019 | Washington | $49 |
| 22 | 20032 | Washington | $46 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to District of Columbia ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.