All Info › Economy › Highest Income › North Dakota
Highest Income ZIP Codes in North Dakota
Top 50 highest income zip codes in america in North Dakota. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 58847 | — | $235 |
| 2 | 58626 | Dunn Center | $211 |
| 3 | 58640 | Killdeer | $204 |
| 4 | 58776 | Ross | $197 |
| 5 | 58830 | Alamo | $185 |
| 6 | 58265 | Neche | $154 |
| 7 | 58854 | Watford City | $149 |
| 8 | 58047 | Horace | $148 |
| 9 | 58476 | Pingree | $147 |
| 10 | 58642 | Manning | $145 |
| 11 | 58352 | Calio | $142 |
| 12 | 58835 | Arnegard | $139 |
| 13 | 58051 | Kindred | $138 |
| 14 | 58005 | Argusville | $131 |
| 15 | 58079 | Wheatland | $130 |
| 16 | 58831 | Alexander | $129 |
| 17 | 58441 | Fullerton | $126 |
| 18 | 58784 | Stanley | $125 |
| 19 | 58223 | — | $125 |
| 20 | 58849 | Ray | $123 |
| 21 | 58852 | Tioga | $122 |
| 22 | 58843 | Epping | $121 |
| 23 | 58035 | Galesburg | $120 |
| 24 | 58768 | — | $119 |
| 25 | 58763 | New Town | $118 |
| 26 | 58503 | Bismarck | $118 |
| 27 | 58278 | Thompson | $117 |
| 28 | 58018 | Colfax | $117 |
| 29 | 58490 | Verona | $117 |
| 30 | 58531 | Riverdale | $117 |
| 31 | 58008 | Barney | $116 |
| 32 | 58377 | Starkweather | $116 |
| 33 | 58015 | Christine | $116 |
| 34 | 58466 | Marion | $115 |
| 35 | 58042 | Harwood | $115 |
| 36 | 58061 | Mooreton | $115 |
| 37 | 58793 | Westhope | $114 |
| 38 | 58271 | Pembina | $114 |
| 39 | 58046 | Hope | $114 |
| 40 | 58243 | Hoople | $113 |
| 41 | 58330 | Edmore | $113 |
| 42 | 58049 | Kathryn | $112 |
| 43 | 58222 | Crystal | $112 |
| 44 | 58006 | Arthur | $112 |
| 45 | 58771 | Plaza | $111 |
| 46 | 58773 | Powers Lake | $110 |
| 47 | 58734 | Donnybrook | $110 |
| 48 | 58077 | Walcott | $110 |
| 49 | 58012 | Casselton | $108 |
| 50 | 58249 | Langdon | $108 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to North Dakota ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.