All Info › Economy › Lowest Unemployment › Arizona
Lowest Unemployment Areas in Arizona
Top 50 lowest unemployment areas in america in Arizona. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 85533 | Clifton | 2.4% |
| 2 | 85534 | Duncan | 2.4% |
| 3 | 85540 | Clifton | 2.4% |
| 4 | 85922 | — | 2.4% |
| 5 | 85003 | Phoenix | 3.1% |
| 6 | 85004 | Phoenix | 3.1% |
| 7 | 85006 | Phoenix | 3.1% |
| 8 | 85007 | Phoenix | 3.1% |
| 9 | 85008 | Phoenix | 3.1% |
| 10 | 85009 | Phoenix | 3.1% |
| 11 | 85012 | Phoenix | 3.1% |
| 12 | 85013 | Phoenix | 3.1% |
| 13 | 85014 | Phoenix | 3.1% |
| 14 | 85015 | Phoenix | 3.1% |
| 15 | 85016 | Phoenix | 3.1% |
| 16 | 85017 | Phoenix | 3.1% |
| 17 | 85018 | Phoenix | 3.1% |
| 18 | 85019 | Phoenix | 3.1% |
| 19 | 85020 | Phoenix | 3.1% |
| 20 | 85021 | Phoenix | 3.1% |
| 21 | 85022 | Phoenix | 3.1% |
| 22 | 85023 | Phoenix | 3.1% |
| 23 | 85024 | Phoenix | 3.1% |
| 24 | 85026 | Phoenix | 3.1% |
| 25 | 85027 | Phoenix | 3.1% |
| 26 | 85028 | Phoenix | 3.1% |
| 27 | 85029 | Phoenix | 3.1% |
| 28 | 85031 | Phoenix | 3.1% |
| 29 | 85032 | Phoenix | 3.1% |
| 30 | 85033 | Phoenix | 3.1% |
| 31 | 85034 | Phoenix | 3.1% |
| 32 | 85035 | Phoenix | 3.1% |
| 33 | 85037 | Phoenix | 3.1% |
| 34 | 85040 | Phoenix | 3.1% |
| 35 | 85041 | Phoenix | 3.1% |
| 36 | 85042 | Phoenix | 3.1% |
| 37 | 85043 | Phoenix | 3.1% |
| 38 | 85044 | Phoenix | 3.1% |
| 39 | 85045 | Phoenix | 3.1% |
| 40 | 85048 | Phoenix | 3.1% |
| 41 | 85050 | Phoenix | 3.1% |
| 42 | 85051 | Phoenix | 3.1% |
| 43 | 85053 | Phoenix | 3.1% |
| 44 | 85054 | Phoenix | 3.1% |
| 45 | 85083 | Phoenix | 3.1% |
| 46 | 85085 | Phoenix | 3.1% |
| 47 | 85086 | Phoenix | 3.1% |
| 48 | 85087 | New River | 3.1% |
| 49 | 85201 | Mesa | 3.1% |
| 50 | 85202 | Mesa | 3.1% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Arizona ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.