All Info › Economy › Lowest Unemployment › Colorado
Lowest Unemployment Areas in Colorado
Top 50 lowest unemployment areas in america in Colorado. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 80727 | Eckley | 2.8% |
| 2 | 80735 | Idalia | 2.8% |
| 3 | 80755 | Vernon | 2.8% |
| 4 | 80758 | Wray | 2.8% |
| 5 | 80759 | Yuma | 2.8% |
| 6 | 80822 | Joes | 2.8% |
| 7 | 80824 | Kirk | 2.8% |
| 8 | 80802 | Arapahoe | 2.9% |
| 9 | 80810 | Cheyenne Wells | 2.9% |
| 10 | 80825 | Kit Carson | 2.9% |
| 11 | 80862 | — | 2.9% |
| 12 | 80424 | Breckenridge | 3.2% |
| 13 | 80435 | Keystone | 3.2% |
| 14 | 80443 | Copper Mountain | 3.2% |
| 15 | 80498 | Silverthorne | 3.2% |
| 16 | 80721 | Amherst | 3.2% |
| 17 | 80731 | Haxtun | 3.2% |
| 18 | 80734 | Holyoke | 3.2% |
| 19 | 80746 | Paoli | 3.2% |
| 20 | 80805 | Bethune | 3.3% |
| 21 | 80807 | Burlington | 3.3% |
| 22 | 80815 | Flagler | 3.3% |
| 23 | 80834 | Seibert | 3.3% |
| 24 | 80836 | Stratton | 3.3% |
| 25 | 80861 | Vona | 3.3% |
| 26 | 81021 | — | 3.4% |
| 27 | 81029 | Campo | 3.4% |
| 28 | 81036 | Eads | 3.4% |
| 29 | 81045 | Haswell | 3.4% |
| 30 | 81064 | Pritchett | 3.4% |
| 31 | 81071 | Sheridan Lake | 3.4% |
| 32 | 81073 | Springfield | 3.4% |
| 33 | 81084 | Two Buttes | 3.4% |
| 34 | 81087 | Vilas | 3.4% |
| 35 | 81090 | Walsh | 3.4% |
| 36 | 81210 | — | 3.4% |
| 37 | 81220 | — | 3.4% |
| 38 | 81224 | Crested Butte | 3.4% |
| 39 | 81225 | Mount Crested Butte | 3.4% |
| 40 | 81230 | Gunnison | 3.4% |
| 41 | 81237 | — | 3.4% |
| 42 | 81239 | — | 3.4% |
| 43 | 81241 | Pitkin | 3.4% |
| 44 | 81243 | — | 3.4% |
| 45 | 81434 | Somerset | 3.4% |
| 46 | 80423 | McCoy | 3.5% |
| 47 | 80426 | — | 3.5% |
| 48 | 80442 | Fraser | 3.5% |
| 49 | 80446 | Granby | 3.5% |
| 50 | 80447 | Grand Lake | 3.5% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Colorado ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.