All Info › Economy › Lowest Unemployment › Delaware
Lowest Unemployment Areas in Delaware
Top 50 lowest unemployment areas in america in Delaware. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 19701 | Bear | 3.6% |
| 2 | 19702 | Glasgow | 3.6% |
| 3 | 19703 | Claymont | 3.6% |
| 4 | 19706 | Delaware City | 3.6% |
| 5 | 19707 | Hockessin | 3.6% |
| 6 | 19709 | Middletown | 3.6% |
| 7 | 19710 | — | 3.6% |
| 8 | 19711 | Newark | 3.6% |
| 9 | 19713 | Brookside | 3.6% |
| 10 | 19716 | Newark | 3.6% |
| 11 | 19717 | Newark | 3.6% |
| 12 | 19720 | New Castle | 3.6% |
| 13 | 19730 | Odessa | 3.6% |
| 14 | 19731 | Port Penn | 3.6% |
| 15 | 19732 | — | 3.6% |
| 16 | 19733 | St. Georges | 3.6% |
| 17 | 19734 | Townsend | 3.6% |
| 18 | 19735 | — | 3.6% |
| 19 | 19736 | Hockessin | 3.6% |
| 20 | 19801 | Wilmington | 3.6% |
| 21 | 19802 | Wilmington | 3.6% |
| 22 | 19803 | Wilmington | 3.6% |
| 23 | 19804 | Newport | 3.6% |
| 24 | 19805 | Wilmington | 3.6% |
| 25 | 19806 | Wilmington | 3.6% |
| 26 | 19807 | Greenville | 3.6% |
| 27 | 19808 | Pike Creek | 3.6% |
| 28 | 19809 | Wilmington | 3.6% |
| 29 | 19810 | Arden | 3.6% |
| 30 | 19930 | Bethany Beach | 3.6% |
| 31 | 19931 | Bethel | 3.6% |
| 32 | 19933 | Bridgeville | 3.6% |
| 33 | 19939 | Dagsboro | 3.6% |
| 34 | 19940 | Delmar | 3.6% |
| 35 | 19941 | Ellendale | 3.6% |
| 36 | 19944 | Fenwick Island | 3.6% |
| 37 | 19945 | Millville | 3.6% |
| 38 | 19947 | Georgetown | 3.6% |
| 39 | 19950 | Greenwood | 3.6% |
| 40 | 19951 | — | 3.6% |
| 41 | 19956 | Laurel | 3.6% |
| 42 | 19958 | Lewes | 3.6% |
| 43 | 19960 | Lincoln | 3.6% |
| 44 | 19963 | Milford | 3.6% |
| 45 | 19966 | Millsboro | 3.6% |
| 46 | 19967 | Millville | 3.6% |
| 47 | 19968 | Milton | 3.6% |
| 48 | 19970 | Ocean View | 3.6% |
| 49 | 19971 | Rehoboth Beach | 3.6% |
| 50 | 19973 | Seaford | 3.6% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Delaware ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.