All Info › Economy › Lowest Unemployment › Hawaii
Lowest Unemployment Areas in Hawaii
Top 50 lowest unemployment areas in america in Hawaii. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 96703 | Anahola | 2.6% |
| 2 | 96705 | Eleele | 2.6% |
| 3 | 96714 | Wainiha | 2.6% |
| 4 | 96716 | Hanapepe | 2.6% |
| 5 | 96722 | Princeville | 2.6% |
| 6 | 96741 | Kalaheo | 2.6% |
| 7 | 96746 | Kapaa | 2.6% |
| 8 | 96747 | Kaumakani | 2.6% |
| 9 | 96751 | — | 2.6% |
| 10 | 96752 | Kekaha | 2.6% |
| 11 | 96754 | Kilauea | 2.6% |
| 12 | 96756 | Poipu | 2.6% |
| 13 | 96765 | Lawai | 2.6% |
| 14 | 96766 | Lihue | 2.6% |
| 15 | 96769 | Pakala Village | 2.6% |
| 16 | 96796 | Waimea | 2.6% |
| 17 | 96701 | Pearl City | 2.7% |
| 18 | 96706 | East Kapolei | 2.7% |
| 19 | 96707 | Kalaeloa | 2.7% |
| 20 | 96712 | Pupukea | 2.7% |
| 21 | 96717 | Punaluu | 2.7% |
| 22 | 96730 | Kaaawa | 2.7% |
| 23 | 96731 | Kahuku | 2.7% |
| 24 | 96734 | Kailua | 2.7% |
| 25 | 96744 | Waiahole-Waikane | 2.7% |
| 26 | 96759 | — | 2.7% |
| 27 | 96762 | Laie | 2.7% |
| 28 | 96782 | Pearl City | 2.7% |
| 29 | 96786 | Wheeler AFB | 2.7% |
| 30 | 96789 | Mililani Town | 2.7% |
| 31 | 96791 | Mokuleia | 2.7% |
| 32 | 96792 | Waianae | 2.7% |
| 33 | 96795 | Waimanalo | 2.7% |
| 34 | 96797 | Royal Kunia | 2.7% |
| 35 | 96813 | Urban Honolulu | 2.7% |
| 36 | 96814 | Urban Honolulu | 2.7% |
| 37 | 96815 | Urban Honolulu | 2.7% |
| 38 | 96816 | Urban Honolulu | 2.7% |
| 39 | 96817 | Urban Honolulu | 2.7% |
| 40 | 96818 | Hickam Housing | 2.7% |
| 41 | 96819 | Urban Honolulu | 2.7% |
| 42 | 96820 | Urban Honolulu | 2.7% |
| 43 | 96821 | East Honolulu | 2.7% |
| 44 | 96822 | Urban Honolulu | 2.7% |
| 45 | 96825 | East Honolulu | 2.7% |
| 46 | 96826 | Urban Honolulu | 2.7% |
| 47 | 96848 | Urban Honolulu | 2.7% |
| 48 | 96850 | Urban Honolulu | 2.7% |
| 49 | 96853 | Hickam Housing | 2.7% |
| 50 | 96857 | Schofield Barracks | 2.7% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Hawaii ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.