All Info › Economy › Lowest Unemployment › Indiana
Lowest Unemployment Areas in Indiana
Top 50 lowest unemployment areas in america in Indiana. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 47003 | West College Corner | 3.0% |
| 2 | 47325 | — | 3.0% |
| 3 | 47353 | Liberty | 3.0% |
| 4 | 46030 | Arcadia | 3.3% |
| 5 | 46031 | Atlanta | 3.3% |
| 6 | 46032 | Carmel | 3.3% |
| 7 | 46033 | Carmel | 3.3% |
| 8 | 46034 | Cicero | 3.3% |
| 9 | 46037 | Fishers | 3.3% |
| 10 | 46038 | Fishers | 3.3% |
| 11 | 46052 | Lebanon | 3.3% |
| 12 | 46060 | Noblesville | 3.3% |
| 13 | 46062 | Noblesville | 3.3% |
| 14 | 46069 | Zionsville | 3.3% |
| 15 | 46071 | Thorntown | 3.3% |
| 16 | 46074 | Westfield | 3.3% |
| 17 | 46075 | Whitestown | 3.3% |
| 18 | 46077 | Zionsville | 3.3% |
| 19 | 46102 | Advance | 3.3% |
| 20 | 46147 | Jamestown | 3.3% |
| 21 | 46280 | Carmel | 3.3% |
| 22 | 46290 | Carmel | 3.3% |
| 23 | 47501 | Washington | 3.3% |
| 24 | 47513 | Birdseye | 3.3% |
| 25 | 47519 | Cannelburg | 3.3% |
| 26 | 47521 | — | 3.3% |
| 27 | 47527 | Dubois | 3.3% |
| 28 | 47529 | Elnora | 3.3% |
| 29 | 47532 | Ferdinand | 3.3% |
| 30 | 47541 | Holland | 3.3% |
| 31 | 47542 | Huntingburg | 3.3% |
| 32 | 47546 | Jasper | 3.3% |
| 33 | 47558 | Montgomery | 3.3% |
| 34 | 47562 | Odon | 3.3% |
| 35 | 47568 | Plainville | 3.3% |
| 36 | 47575 | — | 3.3% |
| 37 | 47580 | — | 3.3% |
| 38 | 46103 | Amo | 3.4% |
| 39 | 46112 | Brownsburg | 3.4% |
| 40 | 46118 | Clayton | 3.4% |
| 41 | 46121 | Heritage Lake | 3.4% |
| 42 | 46122 | Danville | 3.4% |
| 43 | 46123 | Avon | 3.4% |
| 44 | 46149 | Lizton | 3.4% |
| 45 | 46165 | North Salem | 3.4% |
| 46 | 46167 | Pittsboro | 3.4% |
| 47 | 46168 | Plainfield | 3.4% |
| 48 | 46231 | Indianapolis | 3.4% |
| 49 | 46234 | Indianapolis | 3.4% |
| 50 | 47522 | Crane | 3.4% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Indiana ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.