All Info › Economy › Lowest Unemployment › Kentucky
Lowest Unemployment Areas in Kentucky
Top 50 lowest unemployment areas in america in Kentucky. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 40347 | Midway | 3.9% |
| 2 | 40383 | Versailles | 3.9% |
| 3 | 40003 | — | 4.1% |
| 4 | 40022 | — | 4.1% |
| 5 | 40065 | Shelbyville | 4.1% |
| 6 | 40067 | Simpsonville | 4.1% |
| 7 | 40076 | — | 4.1% |
| 8 | 40010 | Buckner | 4.2% |
| 9 | 40014 | Crestwood | 4.2% |
| 10 | 40026 | Goshen | 4.2% |
| 11 | 40031 | La Grange | 4.2% |
| 12 | 40040 | Mackville | 4.2% |
| 13 | 40056 | Pewee Valley | 4.2% |
| 14 | 40059 | Louisville/Jefferson County metro government | 4.2% |
| 15 | 40061 | Springfield | 4.2% |
| 16 | 40069 | Springfield | 4.2% |
| 17 | 40077 | Westport | 4.2% |
| 18 | 40078 | Willisburg | 4.2% |
| 19 | 40324 | Georgetown | 4.2% |
| 20 | 40370 | Sadieville | 4.2% |
| 21 | 40379 | Stamping Ground | 4.2% |
| 22 | 40502 | Lexington-Fayette | 4.2% |
| 23 | 40503 | Lexington-Fayette | 4.2% |
| 24 | 40504 | Lexington-Fayette | 4.2% |
| 25 | 40505 | Lexington-Fayette | 4.2% |
| 26 | 40507 | Lexington-Fayette | 4.2% |
| 27 | 40508 | Lexington-Fayette | 4.2% |
| 28 | 40509 | Lexington-Fayette | 4.2% |
| 29 | 40510 | Lexington-Fayette | 4.2% |
| 30 | 40511 | Lexington-Fayette | 4.2% |
| 31 | 40513 | Lexington-Fayette | 4.2% |
| 32 | 40514 | Lexington-Fayette | 4.2% |
| 33 | 40515 | Lexington-Fayette | 4.2% |
| 34 | 40516 | Lexington-Fayette | 4.2% |
| 35 | 40517 | Lexington-Fayette | 4.2% |
| 36 | 40526 | Lexington-Fayette | 4.2% |
| 37 | 40536 | Lexington-Fayette | 4.2% |
| 38 | 40348 | Millersburg | 4.3% |
| 39 | 40357 | North Middletown | 4.3% |
| 40 | 40361 | Paris | 4.3% |
| 41 | 40339 | Keene | 4.4% |
| 42 | 40356 | Nicholasville | 4.4% |
| 43 | 40390 | Wilmore | 4.4% |
| 44 | 41003 | Berry | 4.5% |
| 45 | 41005 | Burlington | 4.5% |
| 46 | 41011 | Covington | 4.5% |
| 47 | 41014 | Covington | 4.5% |
| 48 | 41015 | Taylor Mill | 4.5% |
| 49 | 41016 | Ludlow | 4.5% |
| 50 | 41017 | Edgewood | 4.5% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Kentucky ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.