All Info › Economy › Lowest Unemployment › New Hampshire
Lowest Unemployment Areas in New Hampshire
Top 50 lowest unemployment areas in america in New Hampshire. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 03215 | — | 2.2% |
| 2 | 03217 | Ashland | 2.2% |
| 3 | 03222 | Bristol | 2.2% |
| 4 | 03223 | — | 2.2% |
| 5 | 03238 | — | 2.2% |
| 6 | 03240 | — | 2.2% |
| 7 | 03241 | — | 2.2% |
| 8 | 03245 | — | 2.2% |
| 9 | 03251 | Lincoln | 2.2% |
| 10 | 03262 | North Woodstock | 2.2% |
| 11 | 03264 | Plymouth | 2.2% |
| 12 | 03266 | — | 2.2% |
| 13 | 03279 | — | 2.2% |
| 14 | 03282 | — | 2.2% |
| 15 | 03285 | — | 2.2% |
| 16 | 03293 | — | 2.2% |
| 17 | 03561 | Littleton | 2.2% |
| 18 | 03574 | Bethlehem | 2.2% |
| 19 | 03580 | — | 2.2% |
| 20 | 03585 | Lisbon | 2.2% |
| 21 | 03586 | — | 2.2% |
| 22 | 03740 | Mountain Lakes | 2.2% |
| 23 | 03741 | Canaan | 2.2% |
| 24 | 03748 | Enfield | 2.2% |
| 25 | 03750 | — | 2.2% |
| 26 | 03755 | Hanover | 2.2% |
| 27 | 03765 | — | 2.2% |
| 28 | 03766 | Lebanon | 2.2% |
| 29 | 03768 | — | 2.2% |
| 30 | 03771 | — | 2.2% |
| 31 | 03774 | North Haverhill | 2.2% |
| 32 | 03777 | — | 2.2% |
| 33 | 03779 | — | 2.2% |
| 34 | 03780 | — | 2.2% |
| 35 | 03784 | Lebanon | 2.2% |
| 36 | 03785 | Mountain Lakes | 2.2% |
| 37 | 03046 | — | 2.3% |
| 38 | 03106 | South Hooksett | 2.3% |
| 39 | 03216 | — | 2.3% |
| 40 | 03221 | Bradford | 2.3% |
| 41 | 03224 | Concord | 2.3% |
| 42 | 03229 | Contoocook | 2.3% |
| 43 | 03230 | — | 2.3% |
| 44 | 03231 | — | 2.3% |
| 45 | 03233 | — | 2.3% |
| 46 | 03234 | — | 2.3% |
| 47 | 03235 | Franklin | 2.3% |
| 48 | 03242 | Henniker | 2.3% |
| 49 | 03243 | — | 2.3% |
| 50 | 03255 | Blodgett Landing | 2.3% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to New Hampshire ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.