All Info › Economy › Lowest Unemployment › New Jersey
Lowest Unemployment Areas in New Jersey
Top 50 lowest unemployment areas in america in New Jersey. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 07830 | Califon | 3.5% |
| 2 | 07979 | Pottersville | 3.5% |
| 3 | 08530 | Lambertville | 3.5% |
| 4 | 08551 | Ringoes | 3.5% |
| 5 | 08559 | Stockton | 3.5% |
| 6 | 08801 | Annandale | 3.5% |
| 7 | 08802 | Asbury | 3.5% |
| 8 | 08804 | Bloomsbury | 3.5% |
| 9 | 08809 | Clinton | 3.5% |
| 10 | 08822 | Flemington | 3.5% |
| 11 | 08825 | Frenchtown | 3.5% |
| 12 | 08826 | Glen Gardner | 3.5% |
| 13 | 08827 | Hampton | 3.5% |
| 14 | 08829 | High Bridge | 3.5% |
| 15 | 08833 | Lebanon | 3.5% |
| 16 | 08848 | Milford | 3.5% |
| 17 | 08858 | Oldwick | 3.5% |
| 18 | 08867 | — | 3.5% |
| 19 | 08887 | Three Bridges | 3.5% |
| 20 | 08889 | White House Station | 3.5% |
| 21 | 07005 | Boonton | 3.7% |
| 22 | 07010 | Cliffside Park | 3.7% |
| 23 | 07020 | Edgewater | 3.7% |
| 24 | 07022 | Fairview | 3.7% |
| 25 | 07024 | Fort Lee | 3.7% |
| 26 | 07026 | Garfield | 3.7% |
| 27 | 07031 | North Arlington | 3.7% |
| 28 | 07034 | Lake Hiawatha | 3.7% |
| 29 | 07035 | Lincoln Park | 3.7% |
| 30 | 07045 | Pine Brook | 3.7% |
| 31 | 07046 | Mountain Lakes | 3.7% |
| 32 | 07054 | Parsippany | 3.7% |
| 33 | 07057 | Wallington | 3.7% |
| 34 | 07058 | Pine Brook | 3.7% |
| 35 | 07070 | Rutherford | 3.7% |
| 36 | 07071 | — | 3.7% |
| 37 | 07072 | Carlstadt | 3.7% |
| 38 | 07073 | East Rutherford | 3.7% |
| 39 | 07074 | Moonachie | 3.7% |
| 40 | 07075 | Wood-Ridge | 3.7% |
| 41 | 07082 | Towaco | 3.7% |
| 42 | 07401 | Allendale | 3.7% |
| 43 | 07405 | Kinnelon | 3.7% |
| 44 | 07407 | Elmwood Park | 3.7% |
| 45 | 07410 | Fair Lawn | 3.7% |
| 46 | 07417 | Franklin Lakes | 3.7% |
| 47 | 07423 | Ho-Ho-Kus | 3.7% |
| 48 | 07430 | Ramapo College of New Jersey | 3.7% |
| 49 | 07432 | Midland Park | 3.7% |
| 50 | 07436 | Oakland | 3.7% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to New Jersey ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.