All Info › Economy › Lowest Unemployment › Oregon
Lowest Unemployment Areas in Oregon
Top 50 lowest unemployment areas in america in Oregon. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 97014 | Cascade Locks | 3.4% |
| 2 | 97031 | Hood River | 3.4% |
| 3 | 97041 | Mount Hood | 3.4% |
| 4 | 97324 | Alsea | 3.6% |
| 5 | 97330 | Corvallis | 3.6% |
| 6 | 97331 | Corvallis | 3.6% |
| 7 | 97333 | Corvallis | 3.6% |
| 8 | 97370 | Philomath | 3.6% |
| 9 | 97456 | Bellfountain | 3.6% |
| 10 | 97003 | Aloha | 3.7% |
| 11 | 97005 | Beaverton | 3.7% |
| 12 | 97006 | Beaverton | 3.7% |
| 13 | 97007 | Beaverton | 3.7% |
| 14 | 97008 | Beaverton | 3.7% |
| 15 | 97062 | Tualatin | 3.7% |
| 16 | 97078 | Aloha | 3.7% |
| 17 | 97106 | Banks | 3.7% |
| 18 | 97109 | — | 3.7% |
| 19 | 97113 | Cornelius | 3.7% |
| 20 | 97116 | Forest Grove | 3.7% |
| 21 | 97117 | — | 3.7% |
| 22 | 97119 | Cherry Grove | 3.7% |
| 23 | 97123 | Hillsboro | 3.7% |
| 24 | 97124 | Hillsboro | 3.7% |
| 25 | 97125 | — | 3.7% |
| 26 | 97133 | North Plains | 3.7% |
| 27 | 97140 | Sherwood | 3.7% |
| 28 | 97144 | — | 3.7% |
| 29 | 97223 | Tigard | 3.7% |
| 30 | 97224 | Tigard | 3.7% |
| 31 | 97225 | Beaverton | 3.7% |
| 32 | 97229 | Bethany | 3.7% |
| 33 | 97750 | Mitchell | 3.8% |
| 34 | 97830 | Fossil | 3.8% |
| 35 | 97874 | Spray | 3.8% |
| 36 | 97004 | Beavercreek | 3.9% |
| 37 | 97009 | Boring | 3.9% |
| 38 | 97011 | Mount Hood Villages | 3.9% |
| 39 | 97013 | Canby | 3.9% |
| 40 | 97015 | Happy Valley | 3.9% |
| 41 | 97017 | — | 3.9% |
| 42 | 97022 | — | 3.9% |
| 43 | 97023 | Estacada | 3.9% |
| 44 | 97027 | Gladstone | 3.9% |
| 45 | 97028 | Government Camp | 3.9% |
| 46 | 97034 | Lake Oswego | 3.9% |
| 47 | 97035 | Lake Oswego | 3.9% |
| 48 | 97038 | Molalla | 3.9% |
| 49 | 97042 | Mulino | 3.9% |
| 50 | 97045 | Oregon City | 3.9% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Oregon ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.