All Info › Economy › Lowest Unemployment › Pennsylvania
Lowest Unemployment Areas in Pennsylvania
Top 50 lowest unemployment areas in america in Pennsylvania. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 17772 | Turbotville | 2.8% |
| 2 | 17821 | Riverside | 2.8% |
| 3 | 17822 | — | 2.8% |
| 4 | 17884 | Washingtonville | 2.8% |
| 5 | 19087 | Wayne | 2.8% |
| 6 | 19301 | Paoli | 2.8% |
| 7 | 19310 | Atglen | 2.8% |
| 8 | 19311 | Toughkenamon | 2.8% |
| 9 | 19312 | Berwyn | 2.8% |
| 10 | 19316 | — | 2.8% |
| 11 | 19317 | Chadds Ford | 2.8% |
| 12 | 19320 | Coatesville | 2.8% |
| 13 | 19330 | Cochranville | 2.8% |
| 14 | 19333 | Devon | 2.8% |
| 15 | 19335 | Downingtown | 2.8% |
| 16 | 19341 | Exton | 2.8% |
| 17 | 19343 | Glenmoore | 2.8% |
| 18 | 19344 | Honey Brook | 2.8% |
| 19 | 19345 | — | 2.8% |
| 20 | 19348 | Kennett Square | 2.8% |
| 21 | 19350 | — | 2.8% |
| 22 | 19352 | Lincoln University | 2.8% |
| 23 | 19355 | Frazer | 2.8% |
| 24 | 19358 | Modena | 2.8% |
| 25 | 19362 | Nottingham | 2.8% |
| 26 | 19363 | Oxford | 2.8% |
| 27 | 19365 | Parkesburg | 2.8% |
| 28 | 19367 | Pomeroy | 2.8% |
| 29 | 19369 | Sadsburyville | 2.8% |
| 30 | 19372 | Thorndale | 2.8% |
| 31 | 19374 | Toughkenamon | 2.8% |
| 32 | 19375 | Unionville | 2.8% |
| 33 | 19380 | West Chester | 2.8% |
| 34 | 19382 | West Chester | 2.8% |
| 35 | 19383 | West Chester | 2.8% |
| 36 | 19390 | West Grove | 2.8% |
| 37 | 19425 | Eagle | 2.8% |
| 38 | 19442 | Kimberton | 2.8% |
| 39 | 19457 | — | 2.8% |
| 40 | 19460 | Phoenixville | 2.8% |
| 41 | 19465 | Kenilworth | 2.8% |
| 42 | 19475 | Spring City | 2.8% |
| 43 | 19520 | Elverson | 2.8% |
| 44 | 16677 | Sandy Ridge | 2.9% |
| 45 | 16801 | State College | 2.9% |
| 46 | 16802 | State College | 2.9% |
| 47 | 16803 | Park Forest Village | 2.9% |
| 48 | 16820 | Aaronsburg | 2.9% |
| 49 | 16823 | Zion | 2.9% |
| 50 | 16826 | Eagleville | 2.9% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Pennsylvania ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.