All Info › Economy › Lowest Unemployment › Rhode Island
Lowest Unemployment Areas in Rhode Island
Top 50 lowest unemployment areas in america in Rhode Island. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 02804 | Ashaway | 3.6% |
| 2 | 02806 | — | 3.6% |
| 3 | 02807 | — | 3.6% |
| 4 | 02808 | Bradford | 3.6% |
| 5 | 02809 | — | 3.6% |
| 6 | 02812 | Carolina | 3.6% |
| 7 | 02813 | Charlestown | 3.6% |
| 8 | 02822 | — | 3.6% |
| 9 | 02832 | Hope Valley | 3.6% |
| 10 | 02833 | Hopkinton | 3.6% |
| 11 | 02836 | — | 3.6% |
| 12 | 02852 | — | 3.6% |
| 13 | 02873 | — | 3.6% |
| 14 | 02874 | — | 3.6% |
| 15 | 02875 | — | 3.6% |
| 16 | 02879 | Wakefield-Peace Dale | 3.6% |
| 17 | 02881 | Kingston | 3.6% |
| 18 | 02882 | Narragansett Pier | 3.6% |
| 19 | 02885 | — | 3.6% |
| 20 | 02891 | Westerly | 3.6% |
| 21 | 02892 | — | 3.6% |
| 22 | 02894 | — | 3.6% |
| 23 | 02898 | Wyoming | 3.6% |
| 24 | 02816 | — | 3.9% |
| 25 | 02817 | — | 3.9% |
| 26 | 02818 | Warwick | 3.9% |
| 27 | 02827 | Greene | 3.9% |
| 28 | 02886 | Warwick | 3.9% |
| 29 | 02888 | Warwick | 3.9% |
| 30 | 02889 | Warwick | 3.9% |
| 31 | 02893 | — | 3.9% |
| 32 | 02835 | — | 4.0% |
| 33 | 02837 | — | 4.0% |
| 34 | 02840 | Newport | 4.0% |
| 35 | 02841 | Newport | 4.0% |
| 36 | 02842 | Newport East | 4.0% |
| 37 | 02871 | Melville | 4.0% |
| 38 | 02872 | — | 4.0% |
| 39 | 02878 | Tiverton | 4.0% |
| 40 | 02802 | — | 4.7% |
| 41 | 02814 | Chepachet | 4.7% |
| 42 | 02815 | Clayville | 4.7% |
| 43 | 02823 | Cranston | 4.7% |
| 44 | 02824 | — | 4.7% |
| 45 | 02825 | Foster Center | 4.7% |
| 46 | 02826 | — | 4.7% |
| 47 | 02828 | Greenville | 4.7% |
| 48 | 02829 | Harmony | 4.7% |
| 49 | 02830 | Harrisville | 4.7% |
| 50 | 02831 | Cranston | 4.7% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Rhode Island ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.