All Info › Economy › Lowest Unemployment › West Virginia
Lowest Unemployment Areas in West Virginia
Top 50 lowest unemployment areas in america in West Virginia. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 25414 | Charles Town | 2.7% |
| 2 | 25425 | Shannondale | 2.7% |
| 3 | 25430 | Ranson corporation | 2.7% |
| 4 | 25432 | — | 2.7% |
| 5 | 25438 | Ranson corporation | 2.7% |
| 6 | 25442 | Shenandoah Junction | 2.7% |
| 7 | 25443 | Shepherdstown | 2.7% |
| 8 | 25446 | — | 2.7% |
| 9 | 25411 | Bath (Berkeley Springs) | 3.2% |
| 10 | 25422 | Great Cacapon | 3.2% |
| 11 | 25431 | — | 3.2% |
| 12 | 25434 | Paw Paw | 3.2% |
| 13 | 25437 | — | 3.2% |
| 14 | 25444 | — | 3.2% |
| 15 | 26501 | Westover | 3.2% |
| 16 | 26505 | Morgantown | 3.2% |
| 17 | 26506 | Morgantown | 3.2% |
| 18 | 26508 | Cheat Lake | 3.2% |
| 19 | 26521 | Blacksville | 3.2% |
| 20 | 26534 | Granville | 3.2% |
| 21 | 26541 | Cassville | 3.2% |
| 22 | 26543 | Osage | 3.2% |
| 23 | 26544 | Pentress | 3.2% |
| 24 | 26546 | — | 3.2% |
| 25 | 26570 | Fairview | 3.2% |
| 26 | 26590 | — | 3.2% |
| 27 | 26704 | — | 3.2% |
| 28 | 26711 | Capon Bridge | 3.2% |
| 29 | 26714 | — | 3.2% |
| 30 | 26722 | Green Spring | 3.2% |
| 31 | 26755 | — | 3.2% |
| 32 | 26757 | Romney | 3.2% |
| 33 | 26761 | — | 3.2% |
| 34 | 26763 | Springfield | 3.2% |
| 35 | 26808 | — | 3.2% |
| 36 | 26817 | — | 3.2% |
| 37 | 26823 | — | 3.2% |
| 38 | 26852 | — | 3.2% |
| 39 | 26865 | — | 3.2% |
| 40 | 25401 | Martinsburg | 3.3% |
| 41 | 25403 | Martinsburg | 3.3% |
| 42 | 25404 | Martinsburg | 3.3% |
| 43 | 25405 | Martinsburg | 3.3% |
| 44 | 25413 | Inwood | 3.3% |
| 45 | 25419 | Falling Waters | 3.3% |
| 46 | 25420 | Inwood | 3.3% |
| 47 | 25421 | — | 3.3% |
| 48 | 25427 | Hedgesville | 3.3% |
| 49 | 25428 | Inwood | 3.3% |
| 50 | 25011 | Bancroft | 3.4% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to West Virginia ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.