All Info › Health › Unhealthiest Communities › Texas
Unhealthiest Communities in Texas
Top 50 unhealthiest communities in america by zip code in Texas. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 75886 | — | 62.1% |
| 2 | 75884 | — | 61.0% |
| 3 | 76597 | Gatesville | 53.7% |
| 4 | 76596 | Gatesville | 53.1% |
| 5 | 77703 | Beaumont | 51.6% |
| 6 | 76598 | Gatesville | 51.1% |
| 7 | 78829 | Batesville | 50.7% |
| 8 | 78359 | Gregory | 50.5% |
| 9 | 76599 | Gatesville | 50.1% |
| 10 | 77051 | Houston | 49.6% |
| 11 | 77033 | Houston | 49.2% |
| 12 | 76704 | Waco | 48.8% |
| 13 | 77026 | Houston | 48.7% |
| 14 | 78558 | La Blanca | 48.7% |
| 15 | 76541 | Killeen | 48.6% |
| 16 | 78537 | Donna | 48.5% |
| 17 | 78548 | La Grulla | 48.4% |
| 18 | 77050 | Houston | 48.3% |
| 19 | 77078 | Houston | 48.3% |
| 20 | 78839 | Crystal City | 48.3% |
| 21 | 77016 | Houston | 48.2% |
| 22 | 77028 | Houston | 48.0% |
| 23 | 78549 | Harding Gill Tract | 47.8% |
| 24 | 75210 | Dallas | 47.7% |
| 25 | 78834 | Carrizo Springs | 47.5% |
| 26 | 78836 | Catarina | 47.5% |
| 27 | 78595 | Sullivan City | 47.4% |
| 28 | 78565 | Los Ebanos | 47.2% |
| 29 | 78570 | Mercedes | 47.2% |
| 30 | 78827 | Asherton | 47.2% |
| 31 | 75903 | Lufkin | 47.1% |
| 32 | 77060 | Houston | 47.1% |
| 33 | 77431 | — | 47.0% |
| 34 | 78576 | Penitas | 47.0% |
| 35 | 78579 | Progreso | 47.0% |
| 36 | 75237 | Dallas | 46.9% |
| 37 | 78407 | Corpus Christi | 46.8% |
| 38 | 78538 | Monte Alto | 46.8% |
| 39 | 76501 | Temple | 46.7% |
| 40 | 76543 | Killeen | 46.6% |
| 41 | 78830 | Big Wells | 46.6% |
| 42 | 77705 | Beaumont | 46.5% |
| 43 | 78405 | Corpus Christi | 46.5% |
| 44 | 78406 | Corpus Christi | 46.5% |
| 45 | 78584 | Roma | 46.5% |
| 46 | 75977 | — | 46.4% |
| 47 | 77091 | Houston | 46.3% |
| 48 | 77451 | Kendleton | 46.2% |
| 49 | 78542 | Linn | 46.2% |
| 50 | 75702 | Tyler | 46.1% |
Methodology
This ranking is based on CDC PLACES data, scoped to Texas ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.