All Info › Environment › Best Air Quality › Ohio
Best Air Quality ZIP Codes in Ohio
Top 50 best air quality zip codes in america in Ohio. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 43920 | Calcutta | 12 |
| 2 | 43945 | Salineville | 12 |
| 3 | 43962 | Summitville | 12 |
| 4 | 43968 | Wellsville | 12 |
| 5 | 44408 | Columbiana | 12 |
| 6 | 44413 | East Palestine | 12 |
| 7 | 44415 | — | 12 |
| 8 | 44423 | Guilford Lake | 12 |
| 9 | 44431 | Leetonia | 12 |
| 10 | 44432 | Lisbon | 12 |
| 11 | 44441 | Negley | 12 |
| 12 | 44445 | New Waterford | 12 |
| 13 | 44455 | Rogers | 12 |
| 14 | 44460 | Salem | 12 |
| 15 | 44490 | Washingtonville | 12 |
| 16 | 44493 | — | 12 |
| 17 | 44625 | East Rochester | 12 |
| 18 | 44634 | Homeworth | 12 |
| 19 | 44665 | — | 12 |
| 20 | 45701 | Athens | 28 |
| 21 | 45711 | Amesville | 28 |
| 22 | 45716 | Buchtel | 28 |
| 23 | 45719 | Chauncey | 28 |
| 24 | 45723 | Coolville | 28 |
| 25 | 45732 | Glouster | 28 |
| 26 | 45735 | — | 28 |
| 27 | 45739 | Hockingport | 28 |
| 28 | 45740 | Jacksonville | 28 |
| 29 | 45761 | Millfield | 28 |
| 30 | 45766 | New Marshfield | 28 |
| 31 | 45778 | Stewart | 28 |
| 32 | 45780 | The Plains | 28 |
| 33 | 45782 | Trimble | 28 |
| 34 | 43713 | Barnesville | 32 |
| 35 | 43718 | Belmont | 32 |
| 36 | 43719 | Bethesda | 32 |
| 37 | 43759 | Morristown | 32 |
| 38 | 43902 | — | 32 |
| 39 | 43905 | — | 32 |
| 40 | 43906 | Neffs | 32 |
| 41 | 43909 | Blaine | 32 |
| 42 | 43912 | Bridgeport | 32 |
| 43 | 43928 | Glencoe | 32 |
| 44 | 43933 | Glencoe | 32 |
| 45 | 43934 | Lansing | 32 |
| 46 | 43935 | Martins Ferry | 32 |
| 47 | 43940 | Neffs | 32 |
| 48 | 43942 | Powhatan Point | 32 |
| 49 | 43947 | Shadyside | 32 |
| 50 | 43950 | St. Clairsville | 32 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Ohio ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.