All Info › Environment › Worst Air Quality › New York
Worst Air Quality ZIP Codes in New York
Top 50 worst air quality zip codes in america in New York. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 11004 | New York | 45 |
| 2 | 11005 | New York | 45 |
| 3 | 11101 | New York | 45 |
| 4 | 11102 | New York | 45 |
| 5 | 11103 | New York | 45 |
| 6 | 11104 | New York | 45 |
| 7 | 11105 | New York | 45 |
| 8 | 11106 | New York | 45 |
| 9 | 11109 | New York | 45 |
| 10 | 11354 | New York | 45 |
| 11 | 11355 | New York | 45 |
| 12 | 11356 | New York | 45 |
| 13 | 11357 | New York | 45 |
| 14 | 11358 | New York | 45 |
| 15 | 11359 | New York | 45 |
| 16 | 11360 | New York | 45 |
| 17 | 11361 | New York | 45 |
| 18 | 11362 | New York | 45 |
| 19 | 11363 | New York | 45 |
| 20 | 11364 | New York | 45 |
| 21 | 11365 | New York | 45 |
| 22 | 11366 | New York | 45 |
| 23 | 11367 | New York | 45 |
| 24 | 11368 | New York | 45 |
| 25 | 11369 | New York | 45 |
| 26 | 11370 | New York | 45 |
| 27 | 11371 | New York | 45 |
| 28 | 11372 | New York | 45 |
| 29 | 11373 | New York | 45 |
| 30 | 11374 | New York | 45 |
| 31 | 11375 | New York | 45 |
| 32 | 11377 | New York | 45 |
| 33 | 11378 | New York | 45 |
| 34 | 11379 | New York | 45 |
| 35 | 11385 | New York | 45 |
| 36 | 11411 | New York | 45 |
| 37 | 11412 | New York | 45 |
| 38 | 11413 | New York | 45 |
| 39 | 11414 | New York | 45 |
| 40 | 11415 | New York | 45 |
| 41 | 11416 | New York | 45 |
| 42 | 11417 | New York | 45 |
| 43 | 11418 | New York | 45 |
| 44 | 11419 | New York | 45 |
| 45 | 11420 | New York | 45 |
| 46 | 11421 | New York | 45 |
| 47 | 11422 | New York | 45 |
| 48 | 11423 | New York | 45 |
| 49 | 11424 | New York | 45 |
| 50 | 11426 | New York | 45 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to New York ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.