All Info › Environment › Worst Air Quality › Texas
Worst Air Quality ZIP Codes in Texas
Top 50 worst air quality zip codes in america in Texas. ZIP-level data from EPA Air Quality Index.
Top 50
| # | ZIP Code | City / Suburb | Median AQI |
|---|---|---|---|
| 1 | 79821 | Anthony | 67 |
| 2 | 79835 | Canutillo | 67 |
| 3 | 79836 | Clint | 67 |
| 4 | 79838 | Fabens | 67 |
| 5 | 79849 | San Elizario | 67 |
| 6 | 79853 | Tornillo | 67 |
| 7 | 79901 | El Paso | 67 |
| 8 | 79902 | El Paso | 67 |
| 9 | 79903 | El Paso | 67 |
| 10 | 79904 | El Paso | 67 |
| 11 | 79905 | El Paso | 67 |
| 12 | 79906 | Fort Bliss | 67 |
| 13 | 79907 | El Paso | 67 |
| 14 | 79908 | Fort Bliss | 67 |
| 15 | 79911 | El Paso | 67 |
| 16 | 79912 | El Paso | 67 |
| 17 | 79915 | El Paso | 67 |
| 18 | 79916 | Fort Bliss | 67 |
| 19 | 79918 | Fort Bliss | 67 |
| 20 | 79920 | El Paso | 67 |
| 21 | 79922 | El Paso | 67 |
| 22 | 79924 | El Paso | 67 |
| 23 | 79925 | El Paso | 67 |
| 24 | 79927 | Socorro | 67 |
| 25 | 79928 | Horizon City | 67 |
| 26 | 79930 | El Paso | 67 |
| 27 | 79932 | El Paso | 67 |
| 28 | 79934 | El Paso | 67 |
| 29 | 79935 | El Paso | 67 |
| 30 | 79936 | El Paso | 67 |
| 31 | 79938 | Homestead Meadows North | 67 |
| 32 | 77002 | Houston | 61 |
| 33 | 77003 | Houston | 61 |
| 34 | 77004 | Houston | 61 |
| 35 | 77005 | West University Place | 61 |
| 36 | 77006 | Houston | 61 |
| 37 | 77007 | Houston | 61 |
| 38 | 77008 | Houston | 61 |
| 39 | 77009 | Houston | 61 |
| 40 | 77010 | Houston | 61 |
| 41 | 77011 | Houston | 61 |
| 42 | 77012 | Houston | 61 |
| 43 | 77013 | Houston | 61 |
| 44 | 77014 | Houston | 61 |
| 45 | 77015 | Houston | 61 |
| 46 | 77016 | Houston | 61 |
| 47 | 77017 | Houston | 61 |
| 48 | 77018 | Houston | 61 |
| 49 | 77019 | Houston | 61 |
| 50 | 77020 | Houston | 61 |
Methodology
This ranking is based on EPA Air Quality Index data, scoped to Texas ZIP codes. Up to 50 ZIP codes are listed, ordered by median aqi. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.