All Info › Health › Unhealthiest Communities › Indiana
Unhealthiest Communities in Indiana
Top 50 unhealthiest communities in america by zip code in Indiana. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 46407 | Gary | 55.4% |
| 2 | 46402 | Gary | 54.4% |
| 3 | 46406 | Gary | 51.6% |
| 4 | 46404 | Gary | 51.4% |
| 5 | 46409 | Gary | 51.4% |
| 6 | 46803 | Fort Wayne | 51.3% |
| 7 | 46218 | Indianapolis | 49.2% |
| 8 | 46403 | Gary | 48.8% |
| 9 | 47838 | Carlisle | 48.4% |
| 10 | 46408 | Gary | 48.2% |
| 11 | 46806 | Fort Wayne | 48.1% |
| 12 | 46320 | Hammond | 47.9% |
| 13 | 47925 | Buffalo | 47.8% |
| 14 | 46947 | Logansport | 47.7% |
| 15 | 46914 | Grissom AFB | 47.5% |
| 16 | 47959 | Monon | 47.4% |
| 17 | 47807 | Terre Haute | 47.3% |
| 18 | 46516 | Elkhart | 47.2% |
| 19 | 46312 | East Chicago | 47.0% |
| 20 | 47142 | Mauckport | 47.0% |
| 21 | 46994 | Walton | 46.9% |
| 22 | 47713 | Evansville | 46.8% |
| 23 | 46517 | Elkhart | 46.4% |
| 24 | 47174 | — | 46.4% |
| 25 | 47110 | New Amsterdam | 46.2% |
| 26 | 46950 | — | 46.0% |
| 27 | 46967 | Onward | 46.0% |
| 28 | 47129 | Clarksville | 46.0% |
| 29 | 47373 | Redkey | 46.0% |
| 30 | 46998 | — | 45.8% |
| 31 | 46572 | — | 45.7% |
| 32 | 46721 | Butler | 45.6% |
| 33 | 47951 | Kentland | 45.5% |
| 34 | 46379 | — | 45.3% |
| 35 | 46978 | Royal Center | 45.3% |
| 36 | 47331 | Connersville | 45.3% |
| 37 | 47369 | Pennville | 45.3% |
| 38 | 46601 | South Bend | 45.2% |
| 39 | 47960 | Monticello | 45.2% |
| 40 | 46613 | South Bend | 45.1% |
| 41 | 47305 | Muncie | 45.1% |
| 42 | 46148 | Knightstown | 45.0% |
| 43 | 46222 | Indianapolis | 45.0% |
| 44 | 47130 | Jeffersonville | 45.0% |
| 45 | 47348 | Hartford City | 45.0% |
| 46 | 46226 | Indianapolis | 44.9% |
| 47 | 46501 | Argos | 44.9% |
| 48 | 47135 | Laconia | 44.9% |
| 49 | 47175 | — | 44.9% |
| 50 | 46327 | Hammond | 44.8% |
Methodology
This ranking is based on CDC PLACES data, scoped to Indiana ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.