All Info › Health › Unhealthiest Communities › Maine
Unhealthiest Communities in Maine
Top 50 unhealthiest communities in america by zip code in Maine. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 04459 | Mattawamkeag | 43.5% |
| 2 | 04453 | — | 43.4% |
| 3 | 04487 | — | 43.4% |
| 4 | 04413 | — | 42.9% |
| 5 | 04765 | Patten | 42.9% |
| 6 | 04982 | — | 42.9% |
| 7 | 04417 | — | 42.8% |
| 8 | 04936 | — | 42.7% |
| 9 | 04777 | — | 42.6% |
| 10 | 04490 | — | 42.5% |
| 11 | 04668 | — | 42.4% |
| 12 | 04768 | — | 42.4% |
| 13 | 04254 | Livermore Falls | 42.3% |
| 14 | 04451 | — | 42.2% |
| 15 | 04471 | — | 42.2% |
| 16 | 04495 | — | 42.2% |
| 17 | 04746 | Grand Isle | 42.2% |
| 18 | 04460 | — | 42.1% |
| 19 | 04763 | Oakfield | 42.1% |
| 20 | 04732 | Ashland | 42.0% |
| 21 | 04761 | — | 42.0% |
| 22 | 04448 | Howland | 41.9% |
| 23 | 04462 | Millinocket | 41.9% |
| 24 | 04492 | — | 41.9% |
| 25 | 04747 | Island Falls | 41.8% |
| 26 | 04455 | — | 41.7% |
| 27 | 04733 | — | 41.6% |
| 28 | 04760 | — | 41.6% |
| 29 | 04785 | Van Buren | 41.6% |
| 30 | 04418 | — | 41.4% |
| 31 | 04667 | — | 41.4% |
| 32 | 04680 | — | 41.4% |
| 33 | 04497 | — | 41.3% |
| 34 | 04686 | — | 41.3% |
| 35 | 04780 | — | 41.3% |
| 36 | 04773 | — | 41.2% |
| 37 | 04424 | Danforth | 41.1% |
| 38 | 04491 | Vanceboro | 41.1% |
| 39 | 04694 | Woodland | 41.1% |
| 40 | 04730 | Houlton | 41.1% |
| 41 | 04766 | — | 41.1% |
| 42 | 04488 | — | 41.0% |
| 43 | 04774 | — | 41.0% |
| 44 | 04776 | — | 41.0% |
| 45 | 04622 | — | 40.9% |
| 46 | 04735 | — | 40.9% |
| 47 | 04762 | — | 40.9% |
| 48 | 04434 | — | 40.8% |
| 49 | 04449 | — | 40.6% |
| 50 | 04787 | — | 40.6% |
Methodology
This ranking is based on CDC PLACES data, scoped to Maine ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.