All Info › Health › Unhealthiest Communities › Mississippi
Unhealthiest Communities in Mississippi
Top 50 unhealthiest communities in america by zip code in Mississippi. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 39193 | — | 57.6% |
| 2 | 39097 | Louise | 55.0% |
| 3 | 38774 | Shelby | 54.7% |
| 4 | 39166 | Silver City | 54.6% |
| 5 | 38765 | Panther Burn | 54.4% |
| 6 | 38768 | — | 54.3% |
| 7 | 39115 | — | 54.1% |
| 8 | 38664 | Tunica Resorts | 53.8% |
| 9 | 38764 | Pace | 53.4% |
| 10 | 38769 | Rosedale | 53.4% |
| 11 | 39038 | Belzoni | 53.4% |
| 12 | 38670 | Darling | 53.2% |
| 13 | 39069 | Fayette | 53.0% |
| 14 | 39169 | Tchula | 52.7% |
| 15 | 38738 | — | 52.5% |
| 16 | 38740 | Duncan | 52.5% |
| 17 | 39086 | Hermanville | 52.5% |
| 18 | 38639 | Jonestown | 52.3% |
| 19 | 38781 | Winstonville | 51.9% |
| 20 | 38737 | Drew | 51.8% |
| 21 | 39194 | Yazoo City | 51.8% |
| 22 | 38631 | Friars Point | 51.7% |
| 23 | 38746 | Gunnison | 51.7% |
| 24 | 38754 | Isola | 51.6% |
| 25 | 38623 | Darling | 51.4% |
| 26 | 39063 | Durant | 51.4% |
| 27 | 38644 | Lula | 51.3% |
| 28 | 38966 | Webb | 51.3% |
| 29 | 39213 | Jackson | 51.3% |
| 30 | 38643 | Lambert | 51.2% |
| 31 | 39204 | Jackson | 51.2% |
| 32 | 39348 | — | 51.1% |
| 33 | 38726 | Beulah | 51.0% |
| 34 | 38928 | Glendora | 51.0% |
| 35 | 39146 | Pickens | 51.0% |
| 36 | 38646 | Marks | 50.9% |
| 37 | 39179 | — | 50.9% |
| 38 | 39095 | Lexington | 50.8% |
| 39 | 38762 | Mound Bayou | 50.7% |
| 40 | 38773 | Shaw | 50.4% |
| 41 | 39209 | Jackson | 50.3% |
| 42 | 38721 | Anguilla | 50.1% |
| 43 | 38771 | Ruleville | 50.0% |
| 44 | 38617 | Lula | 49.9% |
| 45 | 39150 | Port Gibson | 49.9% |
| 46 | 38676 | Tunica | 49.8% |
| 47 | 39054 | Cary | 49.6% |
| 48 | 39203 | Jackson | 49.4% |
| 49 | 39159 | Rolling Fork | 49.3% |
| 50 | 38619 | Como | 49.1% |
Methodology
This ranking is based on CDC PLACES data, scoped to Mississippi ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.