All Info › Health › Unhealthiest Communities › North Carolina
Unhealthiest Communities in North Carolina
Top 50 unhealthiest communities in america by zip code in North Carolina. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 28359 | Lumberton | 55.4% |
| 2 | 27849 | Lewiston Woodville | 51.1% |
| 3 | 27105 | Winston-Salem | 50.8% |
| 4 | 28383 | Elrod | 49.9% |
| 5 | 28364 | Raemon | 49.6% |
| 6 | 28340 | Fairmont | 49.1% |
| 7 | 27831 | Garysburg | 49.0% |
| 8 | 27847 | Kelford | 48.9% |
| 9 | 28386 | Rennert | 48.5% |
| 10 | 27110 | Winston-Salem | 48.4% |
| 11 | 27823 | Enfield | 48.4% |
| 12 | 27890 | Weldon | 48.2% |
| 13 | 28377 | Red Springs | 48.0% |
| 14 | 27872 | Roxobel | 47.6% |
| 15 | 28360 | Lumberton | 47.1% |
| 16 | 27563 | Norlina | 47.0% |
| 17 | 27708 | Durham | 47.0% |
| 18 | 27819 | Conetoe | 46.9% |
| 19 | 27260 | High Point | 46.8% |
| 20 | 28119 | Morven | 46.5% |
| 21 | 28384 | St. Pauls | 46.5% |
| 22 | 28358 | Lumberton | 46.4% |
| 23 | 27589 | Warrenton | 46.3% |
| 24 | 27801 | Rocky Mount | 46.3% |
| 25 | 27844 | Hollister | 46.3% |
| 26 | 28501 | Kinston | 46.2% |
| 27 | 28301 | Fayetteville | 46.1% |
| 28 | 27553 | — | 45.9% |
| 29 | 27536 | Henderson | 45.8% |
| 30 | 28343 | Gibson | 45.8% |
| 31 | 28352 | Laurinburg | 45.8% |
| 32 | 27876 | Seaboard | 45.6% |
| 33 | 28369 | Orrum | 45.6% |
| 34 | 27869 | Rich Square | 45.5% |
| 35 | 27962 | Plymouth | 45.5% |
| 36 | 28372 | Pembroke | 45.5% |
| 37 | 28378 | Rex | 45.5% |
| 38 | 27866 | — | 45.4% |
| 39 | 27818 | Como | 45.3% |
| 40 | 27101 | Winston-Salem | 45.2% |
| 41 | 27832 | Gaston | 45.0% |
| 42 | 27594 | — | 44.9% |
| 43 | 28170 | Wadesboro | 44.8% |
| 44 | 27967 | Powellsville | 44.7% |
| 45 | 28399 | White Oak | 44.7% |
| 46 | 27405 | Greensboro | 44.6% |
| 47 | 27839 | Halifax | 44.6% |
| 48 | 27828 | Farmville | 44.5% |
| 49 | 28007 | Ansonville | 44.4% |
| 50 | 28463 | Tabor City | 44.3% |
Methodology
This ranking is based on CDC PLACES data, scoped to North Carolina ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.