All Info › Health › Unhealthiest Communities › Rhode Island
Unhealthiest Communities in Rhode Island
Top 50 unhealthiest communities in america by zip code in Rhode Island. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 02863 | Central Falls | 41.3% |
| 2 | 02907 | Providence | 39.6% |
| 3 | 02909 | Providence | 38.0% |
| 4 | 02860 | Pawtucket | 36.6% |
| 5 | 02895 | Woonsocket | 36.0% |
| 6 | 02905 | Providence | 35.4% |
| 7 | 02908 | Providence | 35.3% |
| 8 | 02893 | — | 34.8% |
| 9 | 02861 | Pawtucket | 33.9% |
| 10 | 02904 | Providence | 33.9% |
| 11 | 02889 | Warwick | 33.8% |
| 12 | 02816 | — | 33.7% |
| 13 | 02888 | Warwick | 33.5% |
| 14 | 02914 | East Providence | 33.5% |
| 15 | 02829 | Harmony | 33.2% |
| 16 | 02815 | Clayville | 33.0% |
| 17 | 02827 | Greene | 32.3% |
| 18 | 02886 | Warwick | 32.3% |
| 19 | 02910 | Cranston | 32.3% |
| 20 | 02859 | Pascoag | 32.0% |
| 21 | 02817 | — | 31.9% |
| 22 | 02911 | Providence | 31.9% |
| 23 | 02919 | Providence | 31.8% |
| 24 | 02916 | East Providence | 31.5% |
| 25 | 02830 | Harrisville | 31.4% |
| 26 | 02915 | East Providence | 31.4% |
| 27 | 02920 | Cranston | 31.4% |
| 28 | 02839 | — | 31.3% |
| 29 | 02825 | Foster Center | 31.1% |
| 30 | 02826 | — | 31.1% |
| 31 | 02814 | Chepachet | 30.9% |
| 32 | 02807 | — | 30.7% |
| 33 | 02824 | — | 30.5% |
| 34 | 02857 | Harmony | 30.5% |
| 35 | 02858 | — | 30.4% |
| 36 | 02831 | Cranston | 30.2% |
| 37 | 02896 | — | 30.1% |
| 38 | 02802 | — | 29.8% |
| 39 | 02873 | — | 29.8% |
| 40 | 02903 | Providence | 29.8% |
| 41 | 02864 | Valley Falls | 29.7% |
| 42 | 02818 | Warwick | 29.6% |
| 43 | 02832 | Hope Valley | 29.6% |
| 44 | 02876 | — | 29.6% |
| 45 | 02836 | — | 29.5% |
| 46 | 02823 | Cranston | 29.4% |
| 47 | 02804 | Ashaway | 29.3% |
| 48 | 02822 | — | 29.3% |
| 49 | 02833 | Hopkinton | 29.2% |
| 50 | 02865 | — | 29.2% |
Methodology
This ranking is based on CDC PLACES data, scoped to Rhode Island ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.