All Info › Health › Unhealthiest Communities › Washington
Unhealthiest Communities in Washington
Top 50 unhealthiest communities in america by zip code in Washington. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 98587 | Taholah | 45.4% |
| 2 | 98938 | Sunnyside | 44.8% |
| 3 | 98948 | Toppenish | 43.9% |
| 4 | 98935 | Grandview | 43.5% |
| 5 | 98932 | Granger | 43.4% |
| 6 | 99349 | Desert Aire | 43.0% |
| 7 | 99138 | Inchelium | 42.9% |
| 8 | 98944 | Sunnyside | 42.8% |
| 9 | 98603 | — | 42.7% |
| 10 | 98939 | Parker | 42.7% |
| 11 | 98952 | White Swan | 42.5% |
| 12 | 98951 | Wapato | 42.4% |
| 13 | 99140 | Keller | 42.3% |
| 14 | 99321 | Schwana | 42.3% |
| 15 | 98609 | — | 42.2% |
| 16 | 99357 | Royal City | 42.1% |
| 17 | 98930 | Grandview | 41.8% |
| 18 | 98933 | Harrah | 41.8% |
| 19 | 98943 | South Cle Elum | 41.7% |
| 20 | 99040 | — | 41.7% |
| 21 | 98542 | — | 41.4% |
| 22 | 98901 | Terrace Heights | 41.4% |
| 23 | 98439 | McChord AFB | 41.3% |
| 24 | 98857 | Warden | 41.3% |
| 25 | 98526 | Amanda Park | 41.2% |
| 26 | 98626 | Kelso | 41.2% |
| 27 | 98336 | — | 41.0% |
| 28 | 99001 | Airway Heights | 41.0% |
| 29 | 99146 | Laurier | 41.0% |
| 30 | 99345 | — | 41.0% |
| 31 | 99346 | — | 41.0% |
| 32 | 98632 | Longview | 40.8% |
| 33 | 98356 | Morton | 40.7% |
| 34 | 98921 | Buena | 40.7% |
| 35 | 99119 | Cusick | 40.7% |
| 36 | 98643 | Rosburg | 40.6% |
| 37 | 98947 | Tieton | 40.5% |
| 38 | 98582 | — | 40.4% |
| 39 | 98444 | Parkland | 40.3% |
| 40 | 98923 | Cowiche | 40.3% |
| 41 | 98499 | Lakewood | 40.2% |
| 42 | 98824 | George | 40.2% |
| 43 | 98902 | Yakima | 40.2% |
| 44 | 98621 | Grays River | 40.1% |
| 45 | 99180 | Cusick | 40.1% |
| 46 | 98402 | Tacoma | 40.0% |
| 47 | 98409 | Tacoma | 40.0% |
| 48 | 98570 | Onalaska | 40.0% |
| 49 | 98647 | Skamokawa Valley | 40.0% |
| 50 | 98351 | Longbranch | 39.9% |
Methodology
This ranking is based on CDC PLACES data, scoped to Washington ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.