All Info › Education › Best College Value › Ohio
Best College Value in Ohio
Top 50 best college value in america in Ohio. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 45601 | Pickaway Ross Joint Vocational School District | 97.6% |
| 2 | 45014 | Moler-Pickens Beauty Academy | 95.8% |
| 3 | 43211 | Adult and Community Education-Hudson | 95.7% |
| 4 | 44906 | Apex Academy Hair Skin Nails School of Cosmetology | 95.2% |
| 5 | 45385 | Greene County Career Center | 94.3% |
| 6 | 43231 | Mason Anthony School of Cosmetology Arts & Sciences | 92.9% |
| 7 | 45315 | Miami Valley Career Technology Center | 92.6% |
| 8 | 45764 | Tri-County Adult Career Center | 90.2% |
| 9 | 45246 | Elite Welding Academy LLC | 89.8% |
| 10 | 45662 | Paramount Beauty Academy | 89.0% |
| 11 | 45373 | Hobart Institute of Welding Technology | 88.9% |
| 12 | 44846 | EHOVE Career Center | 88.7% |
| 13 | 45106 | Brown & Clermont Adult Career Campuses | 88.6% |
| 14 | 43201 | Ohio State University-Main Campus | 87.7% |
| 15 | 44256 | Hamrick School | 87.7% |
| 16 | 44663 | Buckeye Joint Vocational School | 87.4% |
| 17 | 44106 | Case Western Reserve University | 87.1% |
| 18 | 45891 | Vantage Career Center | 86.6% |
| 19 | 44136 | Brown Aveda Institute-Strongsville | 86.4% |
| 20 | 45674 | Buckeye Hills Career Center | 85.9% |
| 21 | 43551 | Summit Salon Academy-Perrysburg | 85.3% |
| 22 | 44905 | Madison Adult Career Center | 84.9% |
| 23 | 43022 | Kenyon College | 84.4% |
| 24 | 45426 | Ohio Business College-Dayton-Driving Academy | 84.2% |
| 25 | 43231 | Felbry College | 84.1% |
| 26 | 44406 | Mahoning County Career and Technical Center | 83.6% |
| 27 | 44060 | Brown Aveda Institute-Mentor | 83.5% |
| 28 | 45213 | Moler Hollywood Beauty Academy | 83.3% |
| 29 | 43055 | Career and Technology Education Centers of Licking County | 83.0% |
| 30 | 44074 | Lorain County Joint Vocational School District | 82.9% |
| 31 | 45424 | Ohio Institute of Allied Health | 82.9% |
| 32 | 45750 | Washington County Career Center-Adult Technical Training | 82.8% |
| 33 | 44103 | Ohio Technical College | 82.4% |
| 34 | 44111 | Meryma'at Barber College | 81.5% |
| 35 | 45050 | Butler Technology and Career Development Schools | 81.3% |
| 36 | 44805 | Ashland County-West Holmes Career Center | 81.3% |
| 37 | 44256 | Medina County Career Center | 81.1% |
| 38 | 44503 | Choffin Career and Technical Center | 81.0% |
| 39 | 43551 | Orion Institute | 80.9% |
| 40 | 45469 | University of Dayton | 80.9% |
| 41 | 44094 | Northern Career Institute | 80.8% |
| 42 | 45056 | Miami University-Oxford | 80.8% |
| 43 | 43231 | Paul Mitchell the School-Columbus | 80.8% |
| 44 | 45459 | Creative Images Institute of Cosmetology-South Dayton | 80.5% |
| 45 | 44130 | Polaris Career Center | 80.4% |
| 46 | 43912 | Elite Academy of Hair Design | 80.3% |
| 47 | 44074 | Oberlin College | 80.2% |
| 48 | 45036 | Warren County Career Center | 79.9% |
| 49 | 43023 | Denison University | 79.5% |
| 50 | 45417 | Ohio Medical Career College | 78.5% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Ohio ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.