Top 100
| # | ZIP | Institution | State | Completion Rate |
|---|---|---|---|---|
| 1 | 70506 | Academy of Interactive Entertainment | LA | 100.0% |
| 2 | 06615 | American Institute of Healthcare & Technology | CT | 100.0% |
| 3 | 11375 | Austin Medical Assistant Training | NY | 100.0% |
| 4 | 33155 | Florida Professional Institute | FL | 100.0% |
| 5 | 33409 | HCI College | FL | 100.0% |
| 6 | 60025 | I M Beauty School | IL | 100.0% |
| 7 | 64067 | Lex La-Ray Technical Center | MO | 100.0% |
| 8 | 33134 | New Professions Technical Institute | FL | 100.0% |
| 9 | 10952 | Ohel Margulia Seminary | NY | 100.0% |
| 10 | 77584 | Pearlands Innovative School of Beauty | TX | 100.0% |
| 11 | 95482 | Ukiah Adult School | CA | 100.0% |
| 12 | 10502 | Westchester School for Medical & Dental Assistants | NY | 100.0% |
| 13 | 26201 | Fred W Eberle Technical Center | WV | 98.7% |
| 14 | 74883 | Wes Watkins Technology Center | OK | 98.3% |
| 15 | 74403 | Indian Capital Technology Center-Muskogee | OK | 98.2% |
| 16 | 95367 | Central Valley Barber College | CA | 98.2% |
| 17 | 94581 | Contra Costa Medical Career College | CA | 98.1% |
| 18 | 04046 | The Landing School | ME | 98.0% |
| 19 | 45601 | Pickaway Ross Joint Vocational School District | OH | 97.6% |
| 20 | 02138 | Harvard University | MA | 97.5% |
| 21 | 07076 | Union County Vocational Technical School | NJ | 97.4% |
| 22 | 08544 | Princeton University | NJ | 97.3% |
| 23 | 74361 | Northeast Technology Center | OK | 97.1% |
| 24 | 21031 | Institute of Health Sciences | MD | 97.1% |
| 25 | 08012 | ASI Career Institute | NJ | 97.0% |
| 26 | 19104 | University of Pennsylvania | PA | 96.7% |
| 27 | 18844 | Susquehanna County Career and Technology Center | PA | 96.7% |
| 28 | 48116 | Brighton Institute of Cosmetology | MI | 96.5% |
| 29 | 75062 | CTK Healthcare & Career Institute | TX | 96.4% |
| 30 | 27708 | Duke University | NC | 96.3% |
| 31 | 02139 | Massachusetts Institute of Technology | MA | 96.2% |
| 32 | 06520 | Yale University | CT | 96.0% |
| 33 | 46556 | University of Notre Dame | IN | 96.0% |
| 34 | 45014 | Moler-Pickens Beauty Academy | OH | 95.8% |
| 35 | 03755 | Dartmouth College | NH | 95.8% |
| 36 | 81416 | Technical College of the Rockies | CO | 95.7% |
| 37 | 02912 | Brown University | RI | 95.7% |
| 38 | 43211 | Adult and Community Education-Hudson | OH | 95.7% |
| 39 | 53715 | Aveda Institute-Madison | WI | 95.6% |
| 40 | 19103 | Curtis Institute of Music | PA | 95.6% |
| 41 | 60208 | Northwestern University | IL | 95.5% |
| 42 | 22903 | University of Virginia-Main Campus | VA | 95.5% |
| 43 | 04011 | Bowdoin College | ME | 95.4% |
| 44 | 84118 | Top Nails & Hair Beauty School | UT | 95.4% |
| 45 | 60637 | University of Chicago | IL | 95.4% |
| 46 | 75951 | Academy of Hair Design-Jasper | TX | 95.2% |
| 47 | 89113 | Medspa Academies-National Institute of Modern Aesthetics | NV | 95.2% |
| 48 | 01267 | Williams College | MA | 95.1% |
| 49 | 48846 | School of Missionary Aviation Technology | MI | 95.1% |
| 50 | 58102 | Lynnes Welding Training | ND | 94.7% |
| 51 | 25081 | Boone Career and Technical Center | WV | 94.7% |
| 52 | 20057 | Georgetown University | DC | 94.5% |
| 53 | 80219 | United Beauty College | CO | 94.5% |
| 54 | 24450 | Washington and Lee University | VA | 94.4% |
| 55 | 30054 | Emory University-Oxford College | GA | 94.3% |
| 56 | 63130 | Washington University in St Louis | MO | 94.3% |
| 57 | 48312 | U.S. Truck Driver Training School | MI | 94.3% |
| 58 | 21701 | The Temple-A Paul Mitchell Partner School | MD | 94.3% |
| 59 | 21218 | Johns Hopkins University | MD | 94.2% |
| 60 | 84720 | Southwest Technical College | UT | 94.2% |
| 61 | 02914 | MotoRing Technical Training Institute | RI | 94.2% |
| 62 | 84095 | Medspa Academies | UT | 94.1% |
| 63 | 97703 | Premiere Aesthetics Institute | OR | 94.1% |
| 64 | 63126 | Skin Institute | MO | 94.1% |
| 65 | 24541 | Medical Solutions Academy | VA | 94.0% |
| 66 | 70360 | Omega Institute of Cosmetology | LA | 93.6% |
| 67 | 30332 | Georgia Institute of Technology-Main Campus | GA | 93.2% |
| 68 | 47905 | Christina and Company Education Center | IN | 93.2% |
| 69 | 37240 | Vanderbilt University | TN | 93.1% |
| 70 | 85007 | Roberto-Venn School of Luthiery | AZ | 93.1% |
| 71 | 50266 | Aveda Institute-Des Moines | IA | 92.9% |
| 72 | 99664 | Alaska Vocational Technical Center | AK | 92.4% |
| 73 | 80203 | Emily Griffith Technical College | CO | 92.2% |
| 74 | 06459 | Wesleyan University | CT | 92.1% |
| 75 | 99336 | Victoria's Academy of Cosmetology | WA | 92.1% |
| 76 | 89502 | International Academy of Style | NV | 92.0% |
| 77 | 05753 | Middlebury College | VT | 92.0% |
| 78 | 67002 | Heartland Welding Academy | KS | 92.0% |
| 79 | 66045 | WellSpring School of Allied Health-Lawrence | KS | 91.8% |
| 80 | 96740 | Mauna Loa Helicopters | HI | 91.7% |
| 81 | 98103 | Divers Institute of Technology | WA | 91.6% |
| 82 | 27599 | University of North Carolina at Chapel Hill | NC | 91.6% |
| 83 | 28035 | Davidson College | NC | 91.5% |
| 84 | 30322 | Emory University | GA | 91.4% |
| 85 | 54650 | The Salon Professional Academy-Onalaska | WI | 91.3% |
| 86 | 83686 | The Salon Professional Academy-Nampa | ID | 91.3% |
| 87 | 53202 | The Institute of Beauty and Wellness | WI | 90.8% |
| 88 | 55057 | Carleton College | MN | 90.4% |
| 89 | 05403 | Advanced Welding Institute | VT | 90.2% |
| 90 | 04240 | Bates College | ME | 90.1% |
| 91 | 87112 | Avenue Academy A Cosmetology Institute | NM | 90.1% |
| 92 | 87110 | A Better U Beauty Barber Academy | NM | 89.9% |
| 93 | 19939 | Delaware Learning Institute of Cosmetology | DE | 89.9% |
| 94 | 83704 | Aveda Institute-Boise | ID | 89.9% |
| 95 | 96707 | Hawaii Tokai International College | HI | 89.8% |
| 96 | 98109 | Academy of Interactive Entertainment | WA | 89.8% |
| 97 | 85053 | Allen School-Phoenix | AZ | 89.3% |
| 98 | 85350 | Regional Center for Border Health | AZ | 89.2% |
| 99 | 96817 | Makana Esthetics Wellness Academy | HI | 89.1% |
| 100 | 25901 | Fayette Institute of Technology | WV | 88.9% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data. ZIP codes are ranked by completion rate, with a maximum of 3 ZIP codes per state to keep the ranking geographically diverse. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.
See rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming