All Info › Education › Best College Value › Wisconsin
Best College Value in Wisconsin
Top 50 best college value in america in Wisconsin. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 53715 | Aveda Institute-Madison | 95.6% |
| 2 | 54650 | The Salon Professional Academy-Onalaska | 91.3% |
| 3 | 53202 | The Institute of Beauty and Wellness | 90.8% |
| 4 | 53706 | University of Wisconsin-Madison | 89.4% |
| 5 | 53963 | Advanced College of Cosmetology | 85.3% |
| 6 | 53228 | VICI Beauty School | 85.0% |
| 7 | 54914 | The Salon Professional Academy-Appleton | 84.2% |
| 8 | 53719 | East-West Healing Arts Institute | 83.3% |
| 9 | 53233 | Marquette University | 81.7% |
| 10 | 53511 | First Class Cosmetology School | 80.6% |
| 11 | 54911 | Lawrence University | 76.6% |
| 12 | 54701 | The Professional Hair Design Academy | 76.0% |
| 13 | 54403 | State College of Beauty Culture | 72.5% |
| 14 | 54115 | Saint Norbert College | 72.3% |
| 15 | 54914 | Academy of Beauty Professionals | 72.1% |
| 16 | 54601 | University of Wisconsin-La Crosse | 71.1% |
| 17 | 53186 | Carroll University | 70.2% |
| 18 | 53202 | Milwaukee School of Engineering | 69.2% |
| 19 | 53511 | Beloit College | 68.9% |
| 20 | 53142 | The Salon Professional Academy-Kenosha | 68.3% |
| 21 | 54311 | Bellin College | 67.9% |
| 22 | 54304 | Empire Beauty School-Green Bay | 67.5% |
| 23 | 54601 | Viterbo University | 66.8% |
| 24 | 53097 | Concordia University-Wisconsin | 66.3% |
| 25 | 54701 | University of Wisconsin-Eau Claire | 65.6% |
| 26 | 53202 | Milwaukee Institute of Art & Design | 65.3% |
| 27 | 53094 | Maranatha Baptist University | 64.6% |
| 28 | 53711 | Edgewood College | 64.0% |
| 29 | 53140 | Herzing University-Kenosha | 63.3% |
| 30 | 53226 | Wisconsin Lutheran College | 63.2% |
| 31 | 54912 | Fox Valley Technical College | 63.1% |
| 32 | 53140 | Carthage College | 62.5% |
| 33 | 54971 | Ripon College | 61.7% |
| 34 | 53190 | University of Wisconsin-Whitewater | 61.5% |
| 35 | 53809 | Southwest Wisconsin Technical College | 59.9% |
| 36 | 54303 | Rasmussen University-Wisconsin | 59.7% |
| 37 | 54022 | University of Wisconsin-River Falls | 58.9% |
| 38 | 53818 | University of Wisconsin-Platteville | 58.5% |
| 39 | 54303 | Academy of Beauty Professionals | 56.3% |
| 40 | 53719 | Academy of Beauty Professionals | 55.6% |
| 41 | 54868 | Northwood Technical College | 53.7% |
| 42 | 54751 | University of Wisconsin-Stout | 53.6% |
| 43 | 54936 | Moraine Park Technical College | 53.6% |
| 44 | 54481 | University of Wisconsin-Stevens Point | 53.2% |
| 45 | 54494 | Mid-State Technical College | 53.1% |
| 46 | 54901 | University of Wisconsin-Oshkosh | 50.8% |
| 47 | 53222 | Mount Mary University | 50.4% |
| 48 | 54311 | University of Wisconsin-Green Bay | 50.4% |
| 49 | 53211 | University of Wisconsin-Milwaukee | 50.2% |
| 50 | 53234 | Alverno College | 49.9% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Wisconsin ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.