All Info › Education › Best College Value › Iowa
Best College Value in Iowa
Top 50 best college value in america in Iowa. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 50266 | Aveda Institute-Des Moines | 92.9% |
| 2 | 50112 | Grinnell College | 87.8% |
| 3 | 52806 | La James International College-Davenport | 82.7% |
| 4 | 52001 | Emmaus Bible College | 82.2% |
| 5 | 52807 | Orion Technical College | 80.6% |
| 6 | 50322 | Iowa School of Beauty-Des Moines | 80.5% |
| 7 | 50131 | La James International College-Johnston | 79.5% |
| 8 | 50311 | Drake University | 75.7% |
| 9 | 50011 | Iowa State University | 75.4% |
| 10 | 52001 | Capri College-Dubuque | 75.0% |
| 11 | 50401 | La James College of Hairstyling and Cosmetology | 74.1% |
| 12 | 52242 | University of Iowa | 73.8% |
| 13 | 52101 | Luther College | 73.0% |
| 14 | 52404 | Capri College-Cedar Rapids | 71.8% |
| 15 | 51501 | SOHO Hair Academy | 71.0% |
| 16 | 52004 | Loras College | 68.7% |
| 17 | 52807 | Capri College-Davenport | 68.6% |
| 18 | 50010 | PCI Academy-Ames | 68.5% |
| 19 | 50614 | University of Northern Iowa | 68.5% |
| 20 | 50219 | Central College | 67.8% |
| 21 | 52240 | PCI Academy-Iowa City | 67.7% |
| 22 | 51250 | Dordt University | 67.6% |
| 23 | 52314 | Cornell College | 66.8% |
| 24 | 50677 | Wartburg College | 65.5% |
| 25 | 52641 | American Hair Academy | 65.2% |
| 26 | 51041 | Northwestern College | 64.8% |
| 27 | 50125 | Simpson College | 64.4% |
| 28 | 50023 | Faith Baptist Bible College and Theological Seminary | 64.0% |
| 29 | 52402 | Coe College | 62.4% |
| 30 | 52803 | Saint Ambrose University | 62.0% |
| 31 | 52807 | Ross College-Davenport | 61.5% |
| 32 | 50613 | La James International College-Cedar Falls | 59.5% |
| 33 | 51106 | Iowa School of Beauty-Sioux City | 59.3% |
| 34 | 50401 | North Iowa Area Community College | 57.8% |
| 35 | 52402 | Mount Mercy University | 56.8% |
| 36 | 51201 | Northwest Iowa Community College | 56.5% |
| 37 | 50801 | Southwestern Community College | 56.4% |
| 38 | 50309 | Mercy College of Health Sciences | 56.3% |
| 39 | 52001 | Clarke University | 55.6% |
| 40 | 50316 | Grand View University | 54.9% |
| 41 | 50588 | Buena Vista University | 54.5% |
| 42 | 50613 | The Salon Professional Academy-Cedar Falls | 51.8% |
| 43 | 51106 | Morningside University | 51.5% |
| 44 | 52132 | Northeast Iowa Community College | 49.6% |
| 45 | 51104 | Briar Cliff University | 48.4% |
| 46 | 51102 | Western Iowa Tech Community College | 44.4% |
| 47 | 52655 | Southeastern Community College | 43.4% |
| 48 | 50501 | Iowa Central Community College | 42.8% |
| 49 | 52406 | Kirkwood Community College | 41.7% |
| 50 | 52001 | University of Dubuque | 40.6% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Iowa ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.