All Info › Education › Best College Value › Oregon
Best College Value in Oregon
Top 50 best college value in america in Oregon. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 97703 | Premiere Aesthetics Institute | 94.1% |
| 2 | 97526 | Phagans Grants Pass College of Beauty | 88.4% |
| 3 | 97062 | Northwest College-Tualatin | 83.7% |
| 4 | 97333 | Phagans Beauty College | 82.7% |
| 5 | 97220 | Sumner College | 80.7% |
| 6 | 97203 | University of Portland | 80.1% |
| 7 | 97086 | Phagans School of Hair Design | 80.1% |
| 8 | 97701 | Phagans Central Oregon Beauty College | 79.8% |
| 9 | 97110 | Christian Culinary Academy | 78.3% |
| 10 | 97232 | Beau Monde Academy of Barbering and Cosmetology | 77.5% |
| 11 | 97504 | Phagans Medford Beauty School | 74.7% |
| 12 | 97202 | Reed College | 73.8% |
| 13 | 97219 | Lewis & Clark College | 73.4% |
| 14 | 97232 | Concorde Career College-Portland | 72.8% |
| 15 | 97301 | Willamette University | 72.0% |
| 16 | 97403 | University of Oregon | 71.6% |
| 17 | 97209 | Aveda Institute-Portland | 71.2% |
| 18 | 97301 | Phagans School of Beauty | 70.8% |
| 19 | 97504 | Northwest College-Medford | 70.6% |
| 20 | 97331 | Oregon State University | 70.4% |
| 21 | 97305 | Institute of Technology | 70.3% |
| 22 | 97132 | George Fox University | 70.3% |
| 23 | 97301 | College of Hair Design Careers | 69.1% |
| 24 | 97128 | Linfield University | 67.5% |
| 25 | 97215 | Warner Pacific University | 66.4% |
| 26 | 97116 | Pacific University | 65.9% |
| 27 | 97477 | Northwest College-Eugene | 63.6% |
| 28 | 97301 | Johnny Matthew's Hairdressing Training School | 62.8% |
| 29 | 97223 | Summit Salon Academy-Portland | 62.8% |
| 30 | 97317 | Corban University | 60.8% |
| 31 | 97401 | Bushnell University | 58.9% |
| 32 | 97601 | Oregon Institute of Technology | 56.3% |
| 33 | 97086 | Northwest College-Clackamas | 54.5% |
| 34 | 97702 | Oregon State University-Cascades Campus | 53.8% |
| 35 | 97201 | Portland State University | 52.9% |
| 36 | 97232 | Carrington College-Portland | 50.1% |
| 37 | 97005 | Northwest College-Beaverton | 50.0% |
| 38 | 97361 | Western Oregon University | 46.0% |
| 39 | 97373 | Mount Angel Seminary | 45.5% |
| 40 | 97405 | New Hope Christian College-Eugene | 43.9% |
| 41 | 97520 | Southern Oregon University | 43.4% |
| 42 | 97850 | Eastern Oregon University | 39.7% |
| 43 | 97603 | Klamath Community College | 39.5% |
| 44 | 97420 | Southwestern Oregon Community College | 38.9% |
| 45 | 97209 | Pacific Northwest College of Art | 35.6% |
| 46 | 97366 | Oregon Coast Community College | 34.0% |
| 47 | 97914 | Treasure Valley Community College | 32.1% |
| 48 | 97470 | Umpqua Community College | 31.5% |
| 49 | 97141 | Tillamook Bay Community College | 30.7% |
| 50 | 97103 | Clatsop Community College | 27.0% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Oregon ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.