All Info › Education › Best College Value › Idaho
Best College Value in Idaho
Top 50 best college value in america in Idaho. ZIP-level data from College Scorecard (Dept. of Education).
Top 29
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 83686 | The Salon Professional Academy-Nampa | 91.3% |
| 2 | 83704 | Aveda Institute-Boise | 89.9% |
| 3 | 83440 | Paul Mitchell the School-Rexburg | 86.6% |
| 4 | 83404 | Austin Kade Academy | 85.5% |
| 5 | 83221 | Integrated Massage Therapy Services | 84.8% |
| 6 | 83440 | Evans Hairstyling College-Rexburg | 84.3% |
| 7 | 83714 | Oliver Finley Academy of Cosmetology | 84.3% |
| 8 | 83318 | Cosmetology School of Arts & Sciences | 79.2% |
| 9 | 83301 | Aveda Institute-Twin Falls | 78.2% |
| 10 | 83202 | Nathan Layne Institute of Cosmetology | 76.9% |
| 11 | 83709 | Paul Mitchell the School-Boise | 73.9% |
| 12 | 83843 | New Saint Andrews College | 72.2% |
| 13 | 83501 | Headmasters School of Hair Design | 66.1% |
| 14 | 83686 | Northwest Nazarene University | 65.3% |
| 15 | 83687 | Paul Mitchell the School-Nampa | 64.9% |
| 16 | 83605 | The College of Idaho | 63.3% |
| 17 | 83725 | Boise State University | 61.0% |
| 18 | 83706 | Carrington College-Boise | 59.5% |
| 19 | 83844 | University of Idaho | 59.2% |
| 20 | 83301 | Paul Mitchell the School-Twin Falls | 58.9% |
| 21 | 83709 | Boise Barber College | 57.3% |
| 22 | 83460 | Brigham Young University-Idaho | 55.3% |
| 23 | 83501 | Lewis-Clark State College | 42.6% |
| 24 | 83714 | Boise Bible College | 41.3% |
| 25 | 83209 | Idaho State University | 38.8% |
| 26 | 83404 | College of Eastern Idaho | 37.2% |
| 27 | 83814 | North Idaho College | 36.6% |
| 28 | 83301 | College of Southern Idaho | 34.1% |
| 29 | 83687 | College of Western Idaho | 28.7% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Idaho ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.