All Info › Education › Best College Value › Vermont
Best College Value in Vermont
Top 50 best college value in america in Vermont. ZIP-level data from College Scorecard (Dept. of Education).
Top 12
| # | ZIP | Institution | Completion Rate |
|---|---|---|---|
| 1 | 05753 | Middlebury College | 92.0% |
| 2 | 05403 | Advanced Welding Institute | 90.2% |
| 3 | 05405 | University of Vermont | 78.6% |
| 4 | 05439 | Saint Michael's College | 70.9% |
| 5 | 05201 | Bennington College | 68.8% |
| 6 | 05495 | O'Briens Aveda Institute | 67.7% |
| 7 | 05401 | Champlain College | 64.1% |
| 8 | 05663 | Norwich University | 60.6% |
| 9 | 05061 | Vermont State University | 48.1% |
| 10 | 05827 | Sterling College | 38.3% |
| 11 | 05346 | Landmark College | 34.9% |
| 12 | 05602 | Community College of Vermont | 22.4% |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Vermont ZIP codes. Up to 50 ZIP codes are listed, ordered by completion rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.