Top 100
| # | ZIP | Institution | State | In-State Tuition |
|---|---|---|---|---|
| 1 | 66046 | Haskell Indian Nations University | KS | $600 |
| 2 | 02114 | Sattler College | MA | $787 |
| 3 | 11024 | United States Merchant Marine Academy | NY | $895 |
| 4 | 85634 | Tohono O'odham Community College | AZ | $932 |
| 5 | 87120 | Southwestern Indian Polytechnic Institute | NM | $1,095 |
| 6 | 92311 | Barstow Community College | CA | $1,104 |
| 7 | 93268 | Taft College | CA | $1,108 |
| 8 | 93536 | Antelope Valley Community College District | CA | $1,124 |
| 9 | 88220 | Southeast New Mexico College | NM | $1,176 |
| 10 | 88345 | Eastern New Mexico University Ruidoso Branch Community College | NM | $1,372 |
| 11 | 86556 | Dine College | AZ | $1,410 |
| 12 | 77640 | Lamar State College-Port Arthur | TX | $1,770 |
| 13 | 76102 | Tarrant County College District | TX | $1,863 |
| 14 | 28529 | Pamlico Community College | NC | $1,867 |
| 15 | 77511 | Alvin Community College | TX | $1,906 |
| 16 | 27537 | Vance-Granville Community College | NC | $1,944 |
| 17 | 28345 | Richmond Community College | NC | $1,956 |
| 18 | 59043 | Chief Dull Knife College | MT | $1,960 |
| 19 | 60616 | Triton College - Intl Union of Operating Engr Local 399 Trning Fac. | IL | $2,000 |
| 20 | 32304 | Tallahassee State College | FL | $2,026 |
| 21 | 86409 | Mohave Community College | AZ | $2,208 |
| 22 | 59255 | Fort Peck Community College | MT | $2,250 |
| 23 | 80634 | Aims Community College | CO | $2,258 |
| 24 | 32504 | Pensacola State College | FL | $2,361 |
| 25 | 32401 | Gulf Coast State College | FL | $2,370 |
| 26 | 66210 | Johnson County Community College | KS | $2,424 |
| 27 | 72316 | Arkansas Northeastern College | AR | $2,570 |
| 28 | 81601 | Colorado Mountain College | CO | $2,616 |
| 29 | 57752 | Oglala Lakota College | SD | $2,684 |
| 30 | 48858 | Saginaw Chippewa Tribal College | MI | $2,730 |
| 31 | 48105 | Washtenaw Community College | MI | $2,736 |
| 32 | 58316 | Turtle Mountain Community College | ND | $2,794 |
| 33 | 30401 | East Georgia State College | GA | $2,900 |
| 34 | 31792 | Southern Regional Technical College | GA | $3,007 |
| 35 | 48326 | Oakland Community College | MI | $3,020 |
| 36 | 63376 | St Charles Community College | MO | $3,048 |
| 37 | 59526 | Aaniiih Nakoda College | MT | $3,080 |
| 38 | 30303 | Georgia State University-Perimeter College | GA | $3,104 |
| 39 | 96817 | Honolulu Community College | HI | $3,174 |
| 40 | 96744 | Windward Community College | HI | $3,194 |
| 41 | 96720 | Hawaii Community College | HI | $3,204 |
| 42 | 66112 | Kansas City Kansas Community College | KS | $3,210 |
| 43 | 72301 | Arkansas State University Mid-South | AR | $3,216 |
| 44 | 44115 | Cuyahoga Community College District | OH | $3,249 |
| 45 | 60123 | Elgin Community College | IL | $3,252 |
| 46 | 55905 | Mayo Clinic College of Medicine and Science | MN | $3,257 |
| 47 | 72335 | East Arkansas Community College | AR | $3,300 |
| 48 | 21215 | Baltimore City Community College | MD | $3,314 |
| 49 | 89512 | Truckee Meadows Community College | NV | $3,352 |
| 50 | 68802 | Central Community College | NE | $3,360 |
| 51 | 83301 | College of Southern Idaho | ID | $3,360 |
| 52 | 68111 | Metropolitan Community College Area | NE | $3,375 |
| 53 | 83404 | College of Eastern Idaho | ID | $3,390 |
| 54 | 83814 | North Idaho College | ID | $3,396 |
| 55 | 38843 | Itawamba Community College | MS | $3,420 |
| 56 | 38614 | Coahoma Community College | MS | $3,490 |
| 57 | 60554 | Waubonsee Community College | IL | $3,504 |
| 58 | 20006 | Windsor University | DC | $3,535 |
| 59 | 38761 | Mississippi Delta Community College | MS | $3,540 |
| 60 | 57105 | Kairos University | SD | $3,600 |
| 61 | 69101 | Mid-Plains Community College | NE | $3,600 |
| 62 | 64111 | Metropolitan Community College-Kansas City | MO | $3,630 |
| 63 | 63044 | Saint Louis Community College | MO | $3,660 |
| 64 | 45402 | Sinclair Community College | OH | $3,675 |
| 65 | 96940 | Palau Community College | PW | $3,730 |
| 66 | 73107 | Oklahoma State University-Oklahoma City | OK | $3,779 |
| 67 | 74469 | Connors State College | OK | $3,792 |
| 68 | 74119 | Tulsa Community College | OK | $3,792 |
| 69 | 21804 | Wor-Wic Community College | MD | $3,840 |
| 70 | 21702 | Frederick Community College | MD | $3,849 |
| 71 | 58763 | Nueta Hidatsa Sahnish College | ND | $3,870 |
| 72 | 44094 | Lakeland Community College | OH | $3,872 |
| 73 | 89801 | Great Basin College | NV | $3,923 |
| 74 | 58335 | Cankdeska Cikana Community College | ND | $3,950 |
| 75 | 84101 | Ensign College | UT | $4,004 |
| 76 | 70737 | River Parishes Community College | LA | $4,079 |
| 77 | 71301 | Central Louisiana Technical Community College | LA | $4,099 |
| 78 | 71055 | Northwest Louisiana Technical Community College | LA | $4,109 |
| 79 | 04210 | Central Maine Community College | ME | $4,140 |
| 80 | 04401 | Eastern Maine Community College | ME | $4,156 |
| 81 | 04937 | Kennebec Valley Community College | ME | $4,156 |
| 82 | 89703 | Western Nevada College | NV | $4,168 |
| 83 | 98337 | Olympic College | WA | $4,197 |
| 84 | 82901 | Western Wyoming Community College | WY | $4,230 |
| 85 | 80701 | Morgan Community College | CO | $4,252 |
| 86 | 53547 | Blackhawk Technical College | WI | $4,267 |
| 87 | 35903 | Gadsden State Community College | AL | $4,272 |
| 88 | 82240 | Eastern Wyoming College | WY | $4,290 |
| 89 | 08012 | Camden County College | NJ | $4,320 |
| 90 | 57262 | Sisseton Wahpeton College | SD | $4,330 |
| 91 | 84627 | Snow College | UT | $4,338 |
| 92 | 84701 | Snow College-Richfield Campus | UT | $4,338 |
| 93 | 98226 | Northwest Indian College | WA | $4,365 |
| 94 | 98225 | Bellingham Technical College | WA | $4,431 |
| 95 | 16365 | Northern Pennsylvania Regional College | PA | $4,440 |
| 96 | 29670 | Tri-County Technical College | SC | $4,448 |
| 97 | 29526 | Horry-Georgetown Technical College | SC | $4,468 |
| 98 | 82601 | Casper College | WY | $4,470 |
| 99 | 29556 | Williamsburg Technical College | SC | $4,488 |
| 100 | 26104 | West Virginia University at Parkersburg | WV | $4,612 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data. ZIP codes are ranked by in-state tuition, with a maximum of 3 ZIP codes per state to keep the ranking geographically diverse. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.
See rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming