All Info › Education › Most Affordable Colleges › Oregon
Most Affordable Colleges in Oregon
Top 50 most affordable colleges in america in Oregon. ZIP-level data from College Scorecard (Dept. of Education).
Top 42
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 97141 | Tillamook Bay Community College | $4,896 |
| 2 | 97603 | Klamath Community College | $4,965 |
| 3 | 97703 | Central Oregon Community College | $5,049 |
| 4 | 97103 | Clatsop Community College | $5,110 |
| 5 | 97219 | Portland Community College | $5,220 |
| 6 | 97030 | Mt Hood Community College | $5,247 |
| 7 | 97527 | Rogue Community College | $5,256 |
| 8 | 97366 | Oregon Coast Community College | $5,544 |
| 9 | 97058 | Columbia Gorge Community College | $5,940 |
| 10 | 97470 | Umpqua Community College | $6,104 |
| 11 | 97405 | Lane Community College | $6,202 |
| 12 | 97305 | Chemeketa Community College | $6,345 |
| 13 | 97045 | Clackamas Community College | $6,345 |
| 14 | 97914 | Treasure Valley Community College | $6,345 |
| 15 | 97801 | Blue Mountain Community College | $7,076 |
| 16 | 97501 | Pacific Bible College | $7,168 |
| 17 | 97420 | Southwestern Oregon Community College | $7,192 |
| 18 | 97321 | Linn-Benton Community College | $7,317 |
| 19 | 97850 | Eastern Oregon University | $11,076 |
| 20 | 97201 | Portland State University | $11,679 |
| 21 | 97361 | Western Oregon University | $11,879 |
| 22 | 97205 | Portland Actors Conservatory | $12,115 |
| 23 | 97520 | Southern Oregon University | $12,762 |
| 24 | 97239 | American College of Healthcare Sciences | $13,040 |
| 25 | 97601 | Oregon Institute of Technology | $13,260 |
| 26 | 97702 | Oregon State University-Cascades Campus | $13,566 |
| 27 | 97331 | Oregon State University | $14,400 |
| 28 | 97215 | Warner Pacific University Professional and Graduate Studies | $14,640 |
| 29 | 97403 | University of Oregon | $16,137 |
| 30 | 97405 | New Hope Christian College-Eugene | $17,620 |
| 31 | 97215 | Warner Pacific University | $22,220 |
| 32 | 97373 | Mount Angel Seminary | $31,490 |
| 33 | 97401 | Bushnell University | $35,800 |
| 34 | 97317 | Corban University | $40,280 |
| 35 | 97132 | George Fox University | $42,750 |
| 36 | 97209 | Pacific Northwest College of Art | $49,006 |
| 37 | 97128 | Linfield University | $50,850 |
| 38 | 97301 | Willamette University | $51,156 |
| 39 | 97116 | Pacific University | $56,374 |
| 40 | 97203 | University of Portland | $58,100 |
| 41 | 97219 | Lewis & Clark College | $64,828 |
| 42 | 97202 | Reed College | $69,350 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Oregon ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.