All Info › Education › Most Affordable Colleges › Ohio
Most Affordable Colleges in Ohio
Top 50 most affordable colleges in america in Ohio. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 44115 | Cuyahoga Community College District | $3,249 |
| 2 | 45402 | Sinclair Community College | $3,675 |
| 3 | 44094 | Lakeland Community College | $3,872 |
| 4 | 45750 | Washington State College of Ohio | $4,128 |
| 5 | 44035 | Lorain County Community College | $4,265 |
| 6 | 45501 | Clark State College | $4,393 |
| 7 | 45356 | Edison State Community College | $4,499 |
| 8 | 45804 | James A. Rhodes State College | $4,560 |
| 9 | 44906 | North Central State College | $4,624 |
| 10 | 43950 | Belmont College | $4,698 |
| 11 | 43502 | Northwest State Community College | $4,698 |
| 12 | 44720 | Stark State College | $4,790 |
| 13 | 43055 | Central Ohio Technical College | $5,256 |
| 14 | 43215 | Columbus State Community College | $5,488 |
| 15 | 45223 | Cincinnati State Technical and Community College | $5,517 |
| 16 | 45764 | Hocking College | $5,540 |
| 17 | 43420 | Terra State Community College | $5,748 |
| 18 | 43551 | Owens Community College | $5,870 |
| 19 | 45133 | Southern State Community College | $5,912 |
| 20 | 43701 | Zane State College | $6,006 |
| 21 | 45601 | Ohio University-Chillicothe Campus | $6,362 |
| 22 | 43950 | Ohio University-Eastern Campus | $6,362 |
| 23 | 43130 | Ohio University-Lancaster Campus | $6,362 |
| 24 | 45638 | Ohio University-Southern Campus | $6,362 |
| 25 | 43701 | Ohio University-Zanesville Campus | $6,362 |
| 26 | 44839 | Bowling Green State University-Firelands | $6,407 |
| 27 | 43302 | Marion Technical College | $6,595 |
| 28 | 45103 | University of Cincinnati-Clermont College | $6,750 |
| 29 | 44460 | Allegheny Wesleyan College | $6,800 |
| 30 | 45236 | University of Cincinnati-Blue Ash College | $7,200 |
| 31 | 45011 | Miami University-Hamilton | $7,491 |
| 32 | 45042 | Miami University-Middletown | $7,491 |
| 33 | 44004 | Kent State University at Ashtabula | $7,492 |
| 34 | 43920 | Kent State University at East Liverpool | $7,492 |
| 35 | 44021 | Kent State University at Geauga | $7,492 |
| 36 | 44460 | Kent State University at Salem | $7,492 |
| 37 | 44720 | Kent State University at Stark | $7,492 |
| 38 | 44483 | Kent State University at Trumbull | $7,492 |
| 39 | 44663 | Kent State University at Tuscarawas | $7,492 |
| 40 | 45202 | Gods Bible School and College | $7,710 |
| 41 | 44667 | University of Akron Wayne College | $7,723 |
| 42 | 45822 | Wright State University-Lake Campus | $7,728 |
| 43 | 45384 | Central State University | $8,058 |
| 44 | 45680 | Tri-State Bible College | $9,100 |
| 45 | 45804 | Ohio State University-Lima Campus | $9,488 |
| 46 | 44906 | Ohio State University-Mansfield Campus | $9,488 |
| 47 | 43302 | Ohio State University-Marion Campus | $9,488 |
| 48 | 43055 | Ohio State University-Newark Campus | $9,488 |
| 49 | 43215 | Franklin University | $9,577 |
| 50 | 44691 | Ohio State University Agricultural Technical Institute | $9,584 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Ohio ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.