All Info › Education › Most Affordable Colleges › Texas
Most Affordable Colleges in Texas
Top 50 most affordable colleges in america in Texas. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 77640 | Lamar State College-Port Arthur | $1,770 |
| 2 | 76102 | Tarrant County College District | $1,863 |
| 3 | 77511 | Alvin Community College | $1,906 |
| 4 | 75069 | Collin County Community College District | $2,014 |
| 5 | 77002 | Houston Community College | $2,040 |
| 6 | 79109 | Amarillo College | $2,136 |
| 7 | 75662 | Kilgore College | $2,160 |
| 8 | 77591 | College of the Mainland | $2,310 |
| 9 | 75633 | Panola College | $2,352 |
| 10 | 77566 | Brazosport College | $2,388 |
| 11 | 75701 | Tyler Junior College | $2,400 |
| 12 | 75599 | Texarkana College | $2,476 |
| 13 | 77049 | San Jacinto College-North Campus | $2,490 |
| 14 | 77089 | San Jacinto College-South Campus | $2,490 |
| 15 | 77505 | San Jacinto Community College | $2,490 |
| 16 | 77044 | San Jacinto Community College District - Generation Park Campus | $2,490 |
| 17 | 77520 | Lee College | $2,520 |
| 18 | 78752 | Austin Community College District | $2,550 |
| 19 | 75751 | Trinity Valley Community College | $2,640 |
| 20 | 78801 | Southwest Texas College | $2,646 |
| 21 | 79764 | Odessa College | $2,688 |
| 22 | 75460 | Paris Junior College | $2,700 |
| 23 | 77550 | Galveston College | $2,726 |
| 24 | 75215 | Dallas College | $2,730 |
| 25 | 79336 | South Plains College | $2,731 |
| 26 | 79720 | Howard College | $2,766 |
| 27 | 76470 | Ranger College | $2,766 |
| 28 | 79720 | Southwest College for the Deaf | $2,766 |
| 29 | 77705 | Lamar Institute of Technology | $2,844 |
| 30 | 78102 | Coastal Bend College | $2,916 |
| 31 | 77901 | Victoria College | $2,976 |
| 32 | 75455 | Northeast Texas Community College | $2,980 |
| 33 | 76504 | Temple College | $3,000 |
| 34 | 75110 | Navarro College | $3,008 |
| 35 | 75020 | Grayson College | $3,052 |
| 36 | 78520 | Texas Southmost College | $3,148 |
| 37 | 79705 | Midland College | $3,180 |
| 38 | 77488 | Wharton County Junior College | $3,192 |
| 39 | 78040 | Laredo College | $3,300 |
| 40 | 79549 | Western Texas College | $3,300 |
| 41 | 77381 | Lone Star College System | $3,330 |
| 42 | 78145 | Northeast Lakeview College | $3,412 |
| 43 | 78251 | Northwest Vista College | $3,412 |
| 44 | 78224 | Palo Alto College | $3,412 |
| 45 | 78212 | San Antonio College | $3,412 |
| 46 | 78203 | St Philip's College | $3,412 |
| 47 | 75902 | Angelina College | $3,430 |
| 48 | 78404 | Del Mar College | $3,440 |
| 49 | 77630 | Lamar State College-Orange | $3,540 |
| 50 | 76645 | Hill College | $3,570 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Texas ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.