All Info › Education › Most Affordable Colleges › New York
Most Affordable Colleges in New York
Top 50 most affordable colleges in america in New York. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 11024 | United States Merchant Marine Academy | $895 |
| 2 | 10007 | CUNY Borough of Manhattan Community College | $5,170 |
| 3 | 10018 | CUNY Stella and Charles Guttman Community College | $5,194 |
| 4 | 10453 | CUNY Bronx Community College | $5,206 |
| 5 | 11364 | CUNY Queensborough Community College | $5,210 |
| 6 | 11101 | CUNY LaGuardia Community College | $5,218 |
| 7 | 11235 | CUNY Kingsborough Community College | $5,252 |
| 8 | 10451 | CUNY Hostos Community College | $5,254 |
| 9 | 12601 | Dutchess Community College | $5,670 |
| 10 | 13350 | Herkimer County Community College | $5,776 |
| 11 | 14020 | Genesee Community College | $5,900 |
| 12 | 10595 | SUNY Westchester Community College | $5,948 |
| 13 | 14623 | Monroe Community College | $6,006 |
| 14 | 12534 | Columbia-Greene Community College | $6,048 |
| 15 | 14203 | Erie Community College | $6,100 |
| 16 | 13215 | Onondaga Community College | $6,102 |
| 17 | 14618 | Talmudical Institute of Upstate New York | $6,150 |
| 18 | 12305 | Schenectady County Community College | $6,190 |
| 19 | 12095 | Fulton-Montgomery Community College | $6,198 |
| 20 | 13501 | Mohawk Valley Community College | $6,218 |
| 21 | 14424 | Finger Lakes Community College | $6,234 |
| 22 | 13601 | Jefferson Community College | $6,264 |
| 23 | 10001 | Fashion Institute of Technology | $6,294 |
| 24 | 11530 | Nassau Community College | $6,330 |
| 25 | 12759 | Sullivan County Community College | $6,468 |
| 26 | 10940 | Orange County Community College | $6,526 |
| 27 | 14830 | SUNY Corning Community College | $6,534 |
| 28 | 11784 | Suffolk County Community College | $6,630 |
| 29 | 12484 | Ulster County Community College | $6,666 |
| 30 | 12983 | North Country Community College | $6,682 |
| 31 | 12180 | Hudson Valley Community College | $6,796 |
| 32 | 12901 | Clinton Community College | $6,831 |
| 33 | 14701 | Jamestown Community College | $6,840 |
| 34 | 12804 | SUNY Adirondack | $6,844 |
| 35 | 10901 | Rockland Community College | $6,862 |
| 36 | 14132 | Niagara County Community College | $6,894 |
| 37 | 13053 | Tompkins Cortland Community College | $6,970 |
| 38 | 13021 | Cayuga County Community College | $7,056 |
| 39 | 10016 | CUNY Graduate School and University Center | $7,235 |
| 40 | 11201 | CUNY New York City College of Technology | $7,332 |
| 41 | 10031 | CUNY City College | $7,340 |
| 42 | 11225 | CUNY Medgar Evers College | $7,352 |
| 43 | 11451 | CUNY York College | $7,358 |
| 44 | 10065 | CUNY Hunter College | $7,382 |
| 45 | 10468 | CUNY Lehman College | $7,410 |
| 46 | 11210 | CUNY Brooklyn College | $7,452 |
| 47 | 10010 | CUNY Bernard M Baruch College | $7,464 |
| 48 | 10019 | CUNY John Jay College of Criminal Justice | $7,470 |
| 49 | 10314 | College of Staten Island CUNY | $7,490 |
| 50 | 11367 | CUNY Queens College | $7,538 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to New York ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.