All Info › Education › Most Affordable Colleges › New Jersey
Most Affordable Colleges in New Jersey
Top 50 most affordable colleges in america in New Jersey. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 08012 | Camden County College | $4,320 |
| 2 | 08837 | Middlesex College | $4,764 |
| 3 | 08754 | Ocean County College | $4,906 |
| 4 | 07652 | Bergen Community College | $4,913 |
| 5 | 08362 | Rowan College of South Jersey-Cumberland Campus | $5,160 |
| 6 | 08080 | Rowan College of South Jersey-Gloucester Campus | $5,160 |
| 7 | 07016 | UCNJ Union College of Union County New Jersey | $5,280 |
| 8 | 08550 | Mercer County Community College | $5,310 |
| 9 | 07306 | Hudson County Community College | $5,384 |
| 10 | 07102 | Essex County College | $5,415 |
| 11 | 07882 | Warren County Community College | $5,460 |
| 12 | 07860 | Sussex County Community College | $5,544 |
| 13 | 08876 | Raritan Valley Community College | $5,664 |
| 14 | 07834 | Assumption College for Sisters | $6,000 |
| 15 | 08330 | Atlantic Cape Community College | $6,068 |
| 16 | 07869 | County College of Morris | $6,210 |
| 17 | 07738 | Brookdale Community College | $6,270 |
| 18 | 07505 | Passaic County Community College | $6,300 |
| 19 | 08069 | Salem Community College | $6,360 |
| 20 | 08608 | Thomas Edison State University | $6,838 |
| 21 | 08054 | Rowan College at Burlington County | $6,990 |
| 22 | 08701 | Bais Medrash Toras Chesed | $8,100 |
| 23 | 08701 | Rabbinical Seminary Mkor Chaim | $8,450 |
| 24 | 07735 | Yeshiva Gedolah of Cliffwood | $8,550 |
| 25 | 08701 | Mosdos Yaakov V'Yisroel | $8,760 |
| 26 | 08701 | Yeshiva Gedolah of Woodlake Village | $9,030 |
| 27 | 08701 | Yeshiva Gedolah Keren Hatorah | $9,150 |
| 28 | 08701 | Yeshiva Gedola Tiferes Yerachmiel | $9,600 |
| 29 | 07731 | Yeshivas Emek Hatorah | $9,750 |
| 30 | 08701 | Yeshiva Bais Aharon | $10,350 |
| 31 | 07060 | Yeshiva Gedolah Tiferes Boruch | $10,480 |
| 32 | 08701 | Yeshiva Gedolah Shaarei Shmuel | $10,600 |
| 33 | 07960 | Rabbinical College of America | $10,650 |
| 34 | 07083 | Yeshiva Gedolah Zichron Leyma | $11,350 |
| 35 | 07208 | Yeshivas Be'er Yitzchok | $11,450 |
| 36 | 08701 | Bais Medrash Mayan Hatorah | $12,000 |
| 37 | 08701 | Beth Medrash of Asbury Park | $12,010 |
| 38 | 08701 | Yeshiva Chemdas Hatorah | $12,150 |
| 39 | 08701 | Keser Torah-Mayan Hatalmud | $12,460 |
| 40 | 08701 | Yeshiva Yesodei Hatorah | $12,500 |
| 41 | 08817 | Rabbi Jacob Joseph School | $12,700 |
| 42 | 08701 | Yeshiva Toras Chaim | $12,750 |
| 43 | 08701 | Seminary Bnos Chaim | $13,150 |
| 44 | 08701 | Yeshiva Gedola Tiferes Yaakov Yitzchok | $13,700 |
| 45 | 08854 | Strayer University-New Jersey | $13,920 |
| 46 | 07083 | Kean University | $14,299 |
| 47 | 07305 | New Jersey City University | $14,460 |
| 48 | 07470 | William Paterson University of New Jersey | $15,704 |
| 49 | 07710 | Talmudical Academy-New Jersey | $15,800 |
| 50 | 07110 | Eastwick College-Nutley | $15,848 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to New Jersey ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.