All Info › Education › Most Affordable Colleges › West Virginia
Most Affordable Colleges in West Virginia
Top 50 most affordable colleges in america in West Virginia. ZIP-level data from College Scorecard (Dept. of Education).
Top 36
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 26104 | West Virginia University at Parkersburg | $4,612 |
| 2 | 26301 | United Technical Center | $4,700 |
| 3 | 26003 | West Virginia Northern Community College | $4,706 |
| 4 | 26836 | Eastern West Virginia Community and Technical College | $4,722 |
| 5 | 25403 | Blue Ridge Community and Technical College | $4,752 |
| 6 | 25701 | Mountwest Community and Technical College | $4,938 |
| 7 | 25601 | Southern West Virginia Community and Technical College | $5,136 |
| 8 | 25813 | New River Community and Technical College | $5,156 |
| 9 | 26726 | Potomac State College of West Virginia University | $5,280 |
| 10 | 26554 | Pierpont Community and Technical College | $5,762 |
| 11 | 25136 | BridgeValley Community & Technical College | $5,800 |
| 12 | 25414 | American Public University System | $8,400 |
| 13 | 25801 | West Virginia University Institute of Technology | $8,424 |
| 14 | 26554 | Fairmont State University | $8,708 |
| 15 | 26074 | West Liberty University | $8,893 |
| 16 | 25443 | Shepherd University | $9,056 |
| 17 | 25755 | Marshall University | $9,162 |
| 18 | 25112 | West Virginia State University | $9,570 |
| 19 | 26351 | Glenville State University | $9,578 |
| 20 | 25701 | Huntington Junior College | $10,050 |
| 21 | 25414 | Catholic International University | $10,080 |
| 22 | 26506 | West Virginia University | $10,104 |
| 23 | 26047 | John D Rockefeller IV Career Center | $10,140 |
| 24 | 24701 | Bluefield State University | $10,648 |
| 25 | 24712 | Concord University | $10,664 |
| 26 | 26426 | Salem University | $11,900 |
| 27 | 25560 | Strayer University-West Virginia | $13,920 |
| 28 | 26330 | West Virginia Junior College-Bridgeport | $14,798 |
| 29 | 25313 | West Virginia Junior College-Charleston | $14,798 |
| 30 | 26505 | West Virginia Junior College-Morgantown | $14,798 |
| 31 | 25880 | Appalachian Bible College | $18,760 |
| 32 | 26003 | Wheeling University | $29,875 |
| 33 | 26241 | Davis & Elkins College | $31,820 |
| 34 | 25304 | University of Charleston | $33,800 |
| 35 | 26201 | West Virginia Wesleyan College | $34,090 |
| 36 | 26032 | Bethany College | $36,765 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to West Virginia ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.