All Info › Education › Most Affordable Colleges › Louisiana
Most Affordable Colleges in Louisiana
Top 50 most affordable colleges in america in Louisiana. ZIP-level data from College Scorecard (Dept. of Education).
Top 48
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 70737 | River Parishes Community College | $4,079 |
| 2 | 71301 | Central Louisiana Technical Community College | $4,099 |
| 3 | 71055 | Northwest Louisiana Technical Community College | $4,109 |
| 4 | 71203 | Louisiana Delta Community College | $4,159 |
| 5 | 70506 | South Louisiana Community College | $4,210 |
| 6 | 70395 | Fletcher Technical Community College | $4,219 |
| 7 | 70043 | Nunez Community College | $4,255 |
| 8 | 70119 | Delgado Community College | $4,279 |
| 9 | 71111 | Bossier Parish Community College | $4,283 |
| 10 | 70445 | Northshore Technical Community College | $4,299 |
| 11 | 70615 | SOWELA Technical Community College | $4,305 |
| 12 | 70806 | Baton Rouge Community College | $4,321 |
| 13 | 70535 | Louisiana State University-Eunice | $4,730 |
| 14 | 71107 | Southern University at Shreveport | $4,958 |
| 15 | 70115 | Bridges Christian College | $6,600 |
| 16 | 71302 | Louisiana State University-Alexandria | $7,050 |
| 17 | 71115 | Louisiana State University-Shreveport | $7,518 |
| 18 | 71245 | Grambling State University | $7,683 |
| 19 | 70126 | Southern University at New Orleans | $8,054 |
| 20 | 70310 | Nicholls State University | $8,149 |
| 21 | 70402 | Southeastern Louisiana University | $8,373 |
| 22 | 70605 | McNeese State University | $8,489 |
| 23 | 71497 | Northwestern State University of Louisiana | $8,864 |
| 24 | 70148 | University of New Orleans | $9,172 |
| 25 | 71209 | University of Louisiana at Monroe | $9,190 |
| 26 | 70813 | Southern University and A & M College | $9,922 |
| 27 | 71272 | Louisiana Tech University | $10,125 |
| 28 | 70503 | University of Louisiana at Lafayette | $10,418 |
| 29 | 70817 | ITI Technical College | $11,711 |
| 30 | 70803 | Louisiana State University and Agricultural & Mechanical College | $11,954 |
| 31 | 70126 | New Orleans Baptist Theological Seminary | $12,468 |
| 32 | 70002 | Herzing University-New Orleans | $13,450 |
| 33 | 70816 | Louisiana Culinary Institute | $15,575 |
| 34 | 70816 | Remington College-Baton Rouge Campus | $15,837 |
| 35 | 71118 | Remington College-Shreveport Campus | $16,245 |
| 36 | 70503 | Remington College-Lafayette Campus | $16,312 |
| 37 | 70817 | Fortis College-Baton Rouge | $16,467 |
| 38 | 70131 | University of Holy Cross | $16,576 |
| 39 | 70808 | Franciscan Missionaries of Our Lady University | $18,310 |
| 40 | 70121 | Chamberlain University-Louisiana | $19,975 |
| 41 | 71359 | Louisiana Christian University | $20,266 |
| 42 | 70122 | Dillard University | $23,918 |
| 43 | 70506 | Academy of Interactive Entertainment | $24,600 |
| 44 | 70457 | Saint Joseph Seminary College | $28,025 |
| 45 | 70125 | Xavier University of Louisiana | $28,733 |
| 46 | 71104 | Centenary College of Louisiana | $41,200 |
| 47 | 70118 | Loyola University New Orleans | $49,440 |
| 48 | 70118 | Tulane University of Louisiana | $68,678 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Louisiana ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.