All Info › Education › Most Affordable Colleges › Kansas
Most Affordable Colleges in Kansas
Top 50 most affordable colleges in america in Kansas. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 66046 | Haskell Indian Nations University | $600 |
| 2 | 66210 | Johnson County Community College | $2,424 |
| 3 | 66112 | Kansas City Kansas Community College | $3,210 |
| 4 | 66701 | Fort Scott Community College | $3,390 |
| 5 | 66901 | Cloud County Community College | $3,540 |
| 6 | 67501 | Hutchinson Community College | $3,540 |
| 7 | 67042 | Butler Community College | $3,541 |
| 8 | 67337 | Coffeyville Community College | $3,600 |
| 9 | 67337 | Coffeyville Technical Campus | $3,600 |
| 10 | 66725 | Columbus Technical Campus | $3,600 |
| 11 | 67530 | Barton County Community College | $3,680 |
| 12 | 67846 | Garden City Community College | $3,690 |
| 13 | 67901 | Seward County Community College | $4,032 |
| 14 | 67357 | Labette Community College | $4,064 |
| 15 | 66035 | Highland Community College | $4,080 |
| 16 | 67701 | Colby Community College | $4,140 |
| 17 | 67124 | Pratt Community College | $4,256 |
| 18 | 66749 | Allen County Community College | $4,260 |
| 19 | 67301 | Independence Community College | $4,560 |
| 20 | 67801 | Dodge City Community College | $4,650 |
| 21 | 67005 | Cowley County Community College | $4,800 |
| 22 | 66720 | Neosho County Community College | $5,780 |
| 23 | 67601 | Fort Hays State University | $5,923 |
| 24 | 66801 | Flint Hills Technical College | $6,400 |
| 25 | 66801 | Emporia State University | $7,106 |
| 26 | 67401 | Salina Area Technical College | $7,128 |
| 27 | 67226 | Wichita State University-Campus of Applied Sciences and Technology | $7,238 |
| 28 | 67420 | Fort Hays Tech North Central | $7,350 |
| 29 | 66762 | Pittsburg State University | $8,400 |
| 30 | 66604 | Washburn Institute of Technology | $8,880 |
| 31 | 67260 | Wichita State University | $9,684 |
| 32 | 66503 | Manhattan Area Technical College | $9,844 |
| 33 | 66621 | Washburn University | $9,945 |
| 34 | 66102 | Donnelly College | $10,440 |
| 35 | 66506 | Kansas State University | $11,221 |
| 36 | 66204 | Kansas Christian College | $11,720 |
| 37 | 66045 | University of Kansas | $12,102 |
| 38 | 66211 | Ottawa University-Online | $13,296 |
| 39 | 66210 | Cleveland University-Kansas City | $14,400 |
| 40 | 67214 | Galen Health Institutes-Wichita | $16,364 |
| 41 | 66609 | Rasmussen University-Kansas | $17,160 |
| 42 | 66210 | Rasmussen University - Overland Park | $17,160 |
| 43 | 66502 | Manhattan Christian College | $19,126 |
| 44 | 67460 | Central Christian College of Kansas | $21,000 |
| 45 | 67059 | Barclay College | $24,590 |
| 46 | 67062 | Hesston College | $32,936 |
| 47 | 67456 | Bethany College | $33,000 |
| 48 | 67579 | Sterling College | $33,700 |
| 49 | 67213 | Friends University | $34,192 |
| 50 | 67401 | Kansas Wesleyan University | $34,630 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Kansas ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.