All Info › Education › Most Affordable Colleges › Connecticut
Most Affordable Colleges in Connecticut
Top 50 most affordable colleges in america in Connecticut. ZIP-level data from College Scorecard (Dept. of Education).
Top 34
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 06051 | Connecticut State Community College | $5,338 |
| 2 | 06051 | Charter Oak State College | $8,506 |
| 3 | 06416 | Holy Apostles College and Seminary | $9,580 |
| 4 | 06050 | Central Connecticut State University | $13,050 |
| 5 | 06810 | Western Connecticut State University | $13,401 |
| 6 | 06515 | Southern Connecticut State University | $13,438 |
| 7 | 06226 | Eastern Connecticut State University | $13,928 |
| 8 | 06514 | Porter & Chester Institute of Hamden | $14,337 |
| 9 | 06610 | Porter & Chester Institute | $14,349 |
| 10 | 06320 | Porter and Chester Institute - New London 2 | $15,856 |
| 11 | 06705 | Porter and Chester Institute of Waterbury | $15,856 |
| 12 | 06723 | Post University | $16,327 |
| 13 | 06103 | University of Connecticut-Hartford Campus | $18,130 |
| 14 | 06340 | University of Connecticut-Avery Point | $18,140 |
| 15 | 06702 | University of Connecticut-Waterbury Campus | $18,140 |
| 16 | 06901 | University of Connecticut-Stamford | $18,150 |
| 17 | 06082 | Porter and Chester Institute of Enfield | $18,160 |
| 18 | 06269 | University of Connecticut | $21,044 |
| 19 | 06604 | Goodwin University - Bridgeport Campus | $21,188 |
| 20 | 06118 | Goodwin University | $21,198 |
| 21 | 06108 | Arizona College of Nursing - Hartford | $24,653 |
| 22 | 06604 | University of Bridgeport | $35,760 |
| 23 | 06320 | Mitchell College | $40,490 |
| 24 | 06511 | Albertus Magnus College | $41,908 |
| 25 | 06117 | University of Saint Joseph | $47,278 |
| 26 | 06516 | University of New Haven | $47,332 |
| 27 | 06117 | University of Hartford | $49,075 |
| 28 | 06825 | Sacred Heart University | $50,404 |
| 29 | 06518 | Quinnipiac University | $55,480 |
| 30 | 06824 | Fairfield University | $58,350 |
| 31 | 06320 | Connecticut College | $67,242 |
| 32 | 06520 | Yale University | $67,250 |
| 33 | 06459 | Wesleyan University | $70,342 |
| 34 | 06106 | Trinity College | $70,770 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Connecticut ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.