All Info › Education › Most Affordable Colleges › North Dakota
Most Affordable Colleges in North Dakota
Top 50 most affordable colleges in america in North Dakota. ZIP-level data from College Scorecard (Dept. of Education).
Top 20
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 58316 | Turtle Mountain Community College | $2,794 |
| 2 | 58763 | Nueta Hidatsa Sahnish College | $3,870 |
| 3 | 58335 | Cankdeska Cikana Community College | $3,950 |
| 4 | 58538 | Sitting Bull College | $4,010 |
| 5 | 58504 | United Tribes Technical College | $4,632 |
| 6 | 58506 | Bismarck State College | $5,247 |
| 7 | 58318 | Dakota College at Bottineau | $5,388 |
| 8 | 58301 | Lake Region State College | $5,520 |
| 9 | 58076 | North Dakota State College of Science | $5,974 |
| 10 | 58801 | Williston State College | $6,128 |
| 11 | 58257 | Mayville State University | $7,979 |
| 12 | 58072 | Valley City State University | $8,514 |
| 13 | 58707 | Minot State University | $8,702 |
| 14 | 58601 | Dickinson State University | $9,118 |
| 15 | 58202 | University of North Dakota | $10,951 |
| 16 | 58108 | North Dakota State University-Main Campus | $11,110 |
| 17 | 58103 | Rasmussen University-North Dakota | $13,957 |
| 18 | 58436 | Trinity Bible College and Graduate School | $19,700 |
| 19 | 58504 | University of Mary | $22,356 |
| 20 | 58405 | University of Jamestown | $24,990 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to North Dakota ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.