All Info › Education › Most Affordable Colleges › Massachusetts
Most Affordable Colleges in Massachusetts
Top 50 most affordable colleges in america in Massachusetts. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 02114 | Sattler College | $787 |
| 2 | 01923 | North Shore Community College | $5,352 |
| 3 | 02302 | Massasoit Community College | $5,376 |
| 4 | 01301 | Greenfield Community College | $5,810 |
| 5 | 02720 | Bristol Community College | $5,832 |
| 6 | 02481 | Massachusetts Bay Community College | $5,856 |
| 7 | 01105 | Springfield Technical Community College | $5,904 |
| 8 | 01040 | Holyoke Community College | $5,988 |
| 9 | 02668 | Cape Cod Community College | $6,000 |
| 10 | 02120 | Roxbury Community College | $6,024 |
| 11 | 01730 | Middlesex Community College | $6,048 |
| 12 | 01440 | Mount Wachusett Community College | $6,160 |
| 13 | 01201 | Berkshire Community College | $6,164 |
| 14 | 02129 | Bunker Hill Community College | $6,168 |
| 15 | 01606 | Quinsigamond Community College | $6,262 |
| 16 | 01830 | Northern Essex Community College | $6,732 |
| 17 | 02116 | Urban College of Boston | $7,608 |
| 18 | 02169 | Quincy College | $8,938 |
| 19 | 01420 | Fitchburg State University | $11,346 |
| 20 | 02532 | Massachusetts Maritime Academy | $11,420 |
| 21 | 01602 | Worcester State University | $11,786 |
| 22 | 02325 | Bridgewater State University | $11,808 |
| 23 | 01701 | Framingham State University | $11,920 |
| 24 | 01086 | Westfield State University | $12,179 |
| 25 | 01970 | Salem State University | $12,338 |
| 26 | 01247 | Massachusetts College of Liberal Arts | $12,436 |
| 27 | 01835 | Northpoint Bible College | $14,160 |
| 28 | 02136 | Boston Baptist College | $14,304 |
| 29 | 02115 | Massachusetts College of Art and Design | $15,400 |
| 30 | 02747 | University of Massachusetts-Dartmouth | $15,612 |
| 31 | 02301 | Porter and Chester Institute - Brockton | $15,856 |
| 32 | 01022 | Porter and Chester Institute - Chicopee | $15,856 |
| 33 | 01606 | Porter and Chester Institute of Worcester | $15,856 |
| 34 | 02125 | University of Massachusetts-Boston | $15,908 |
| 35 | 01201 | Mildred Elley-Pittsfield Campus | $16,052 |
| 36 | 01854 | University of Massachusetts-Lowell | $16,966 |
| 37 | 01003 | University of Massachusetts-Amherst | $17,772 |
| 38 | 02129 | Cambridge College | $18,378 |
| 39 | 02116 | Benjamin Franklin Cummings Institute of Technology | $18,906 |
| 40 | 02062 | FINE Mortuary College | $19,450 |
| 41 | 02445 | Hellenic College-Holy Cross Greek Orthodox School of Theology | $22,490 |
| 42 | 02466 | Lasell University | $27,040 |
| 43 | 02115 | Boston Architectural College | $27,470 |
| 44 | 02170 | Eastern Nazarene College | $29,924 |
| 45 | 01360 | Thomas Aquinas College - New England | $30,200 |
| 46 | 02186 | Laboure College of Healthcare | $30,618 |
| 47 | 01984 | Gordon College | $30,700 |
| 48 | 02155 | Lawrence Memorial Hospital School of Nursing | $31,038 |
| 49 | 02138 | Lesley University | $34,256 |
| 50 | 02116 | Fisher College | $35,689 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to Massachusetts ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.