All Info › Education › Most Affordable Colleges › South Carolina
Most Affordable Colleges in South Carolina
Top 50 most affordable colleges in america in South Carolina. ZIP-level data from College Scorecard (Dept. of Education).
Top 50
| # | ZIP | Institution | In-State Tuition |
|---|---|---|---|
| 1 | 29670 | Tri-County Technical College | $4,448 |
| 2 | 29526 | Horry-Georgetown Technical College | $4,468 |
| 3 | 29556 | Williamsburg Technical College | $4,488 |
| 4 | 29423 | Trident Technical College | $4,546 |
| 5 | 29501 | Florence-Darlington Technical College | $4,636 |
| 6 | 29646 | Piedmont Technical College | $4,775 |
| 7 | 29303 | Spartanburg Community College | $5,071 |
| 8 | 29170 | Midlands Technical College | $5,100 |
| 9 | 29829 | Aiken Technical College | $5,174 |
| 10 | 29118 | Orangeburg Calhoun Technical College | $5,210 |
| 11 | 29606 | Greenville Technical College | $5,495 |
| 12 | 29520 | Northeastern Technical College | $5,664 |
| 13 | 29150 | Central Carolina Technical College | $5,715 |
| 14 | 29901 | Technical College of the Lowcountry | $6,156 |
| 15 | 29042 | Denmark Technical College | $6,315 |
| 16 | 29720 | University of South Carolina-Lancaster | $7,558 |
| 17 | 29810 | University of South Carolina-Salkehatchie | $7,558 |
| 18 | 29150 | University of South Carolina-Sumter | $7,558 |
| 19 | 29379 | University of South Carolina-Union | $7,558 |
| 20 | 29730 | York Technical College | $8,036 |
| 21 | 29909 | University of South Carolina Beaufort | $10,730 |
| 22 | 29801 | University of South Carolina Aiken | $10,760 |
| 23 | 29117 | South Carolina State University | $11,060 |
| 24 | 29730 | Clinton College | $11,136 |
| 25 | 29506 | Francis Marion University | $11,160 |
| 26 | 29303 | University of South Carolina-Upstate | $11,588 |
| 27 | 29526 | Coastal Carolina University | $11,640 |
| 28 | 29649 | Lander University | $11,700 |
| 29 | 29409 | Citadel Military College of South Carolina | $12,570 |
| 30 | 29042 | Voorhees University | $12,630 |
| 31 | 29208 | University of South Carolina-Columbia | $12,688 |
| 32 | 29424 | College of Charleston | $12,978 |
| 33 | 29601 | Strayer University-South Carolina | $13,920 |
| 34 | 29204 | Allen University | $14,304 |
| 35 | 29733 | Winthrop University | $14,678 |
| 36 | 29210 | Fortis College-Columbia | $14,777 |
| 37 | 29634 | Clemson University | $15,554 |
| 38 | 29572 | Galen Health Institutes-Myrtle Beach | $16,364 |
| 39 | 29150 | Morris College | $16,664 |
| 40 | 29204 | Benedict College | $17,440 |
| 41 | 29203 | South University-Columbia | $18,145 |
| 42 | 29115 | Claflin University | $18,282 |
| 43 | 29405 | ECPI University-Charleston | $18,484 |
| 44 | 29210 | ECPI University-Columbia | $18,484 |
| 45 | 29615 | ECPI University-Greenville | $18,484 |
| 46 | 29301 | Spartanburg Methodist College | $20,650 |
| 47 | 29403 | American College of the Building Arts | $21,500 |
| 48 | 29203 | Columbia College | $22,214 |
| 49 | 29614 | Bob Jones University | $24,470 |
| 50 | 29406 | Southeastern College-Charleston | $25,080 |
Methodology
This ranking is based on College Scorecard (Dept. of Education) data, scoped to South Carolina ZIP codes. Up to 50 ZIP codes are listed, ordered by in-state tuition. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.